Games played
18
Decisive
16 (89%)
8 White · 8 Black
Draws
2 (11%)
Average duration
84 half-moves
Min decisive: 41 · Max: 161
| # | Player | Elo | Pts | W | D | L | Games | W White | W Black |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Miyasaka, Marcus | 2179 | 3.5 | 3 | 1 | 0 | 4 | 2 | 1 |
| 2 | FM Das, Aditeya | 2241 | 3 | 3 | 0 | 1 | 4 | 1 | 2 |
| 3 | FM Dixit, Arun | 2275 | 2.5 | 2 | 1 | 0 | 3 | 1 | 1 |
| 4 | Mullodzhanov, Nathaniel | 2173 | 2 | 2 | 0 | 2 | 4 | 1 | 1 |
| 5 | Lu, Lucas | 1893 | 1.5 | 1 | 1 | 1 | 3 | 0 | 1 |
| 6 | Kang, Dylan Taewoong | 1865 | 1.5 | 1 | 1 | 1 | 3 | 1 | 0 |
| 7 | Ulloa Centeno, Leandro Nicolas | 1949 | 1 | 1 | 0 | 2 | 3 | 1 | 0 |
| 8 | Paruchuri, Naveen | 1852 | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| 9 | Ulloa Centeno, Luis Manuel | 1899 | 1 | 1 | 0 | 1 | 2 | 0 | 1 |
| 10 | IM Putnam, Liam | 2331 | 1 | 1 | 0 | 2 | 3 | 0 | 1 |
| 11 | Kevin James Hass | — | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 | Alec Hyunmook Choi | — | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 13 | Aepli, William | 1820 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Wins where the winner was at least 50 Elo below their opponent. Sorted by descending rating gap.