Games played
41
Decisive
33 (80%)
21 White · 12 Black
Draws
8 (20%)
Average duration
96 half-moves
Min decisive: 34 · Max: 239
| # | Player | Elo | Pts | W | D | L | Games | W White | W Black |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Spitzl, Vinzent | 2363 | 6 | 6 | 0 | 1 | 7 | 4 | 2 |
| 2 | Lippert, Daniel | 2159 | 6 | 5 | 2 | 0 | 7 | 3 | 2 |
| 3 | Heutling, Elina | 1977 | 5 | 5 | 0 | 2 | 7 | 3 | 2 |
| 4 | Schaefer, Toni | 1847 | 3.5 | 3 | 1 | 3 | 7 | 2 | 1 |
| 5 | Groebel, Aaron | 2146 | 3.5 | 3 | 1 | 3 | 7 | 2 | 1 |
| 6 | Udelnov, Valentin | 2052 | 3.5 | 3 | 1 | 3 | 7 | 3 | 0 |
| 7 | Petzold, Johannes Julius | 1858 | 3 | 2 | 2 | 2 | 6 | 1 | 1 |
| 8 | Noennig, Jakob | 2065 | 3 | 2 | 2 | 3 | 7 | 1 | 1 |
| 9 | Goergens, Michael | 2028 | 2.5 | 2 | 1 | 3 | 6 | 1 | 1 |
| 10 | Voigt, Anastasia | 1957 | 2.5 | 1 | 3 | 3 | 7 | 0 | 1 |
| 11 | Shevchenko, Igor | 1807 | 2 | 1 | 2 | 4 | 7 | 1 | 0 |
| 12 | Poetsch, Tomas | 1845 | 0.5 | 0 | 1 | 6 | 7 | 0 | 0 |
Wins where the winner was at least 50 Elo below their opponent. Sorted by descending rating gap.