Results & Upsets
Games played
25
Decisive
15 (60%)
6 White · 9 Black
Draws
5 (20%)
Average duration
74 half-moves
Min decisive: 50 · Max: 142
Standings
| # | Player | Elo | Pts | W | D | L | Games | W White | W Black |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fesigny, Oceane | 1961 | 4 | 4 | 0 | 0 | 5 | 2 | 2 |
| 2 | Bellahcene, Jenna | 1939 | 3 | 3 | 0 | 1 | 5 | 2 | 1 |
| 3 | Schebacher, Leane | 1944 | 3 | 2 | 2 | 0 | 5 | 1 | 1 |
| 4 | Benhadid, Jazzmine | 1832 | 2 | 2 | 0 | 1 | 4 | 0 | 2 |
| 5 | Perles, Eva | 1696 | 2 | 2 | 0 | 1 | 4 | 1 | 1 |
| 6 | Alsaied, Zeina | 1820 | 1.5 | 1 | 1 | 1 | 4 | 0 | 1 |
| 7 | Lavilledieu, Lily-Mei | 1771 | 1 | 1 | 0 | 1 | 3 | 0 | 1 |
| 8 | Langer, Karele | 1778 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 9 | Tahar-Chaouch, Nefissa | 1759 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 10 | Chevillon, Manon | 1983 | 0.5 | 0 | 1 | 0 | 2 | 0 | 0 |
| 11 | Troadec, Melusine | 1719 | 0.5 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | Paralieu, Emma | 1824 | 0.5 | 0 | 1 | 1 | 2 | 0 | 0 |
| 13 | Thoreux-Josso, Ambre | 1772 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 14 | Deboaisne, Enogate | 1722 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 15 | Villeneuve De, Maelys | 1772 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 16 | Delmouly, Manon | 1794 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Martoian, Seda | 1768 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 18 | Klimovskaya, Anna | 1656 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 19 | Payet, Maelys | 1680 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 20 | Ciarletta, Iris | 1963 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 21 | Corbeau, Lou | 1680 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Upsets
Wins where the winner was at least 50 Elo below their opponent. Sorted by descending rating gap.
- Perles, Eva (1696) beats Ciarletta, Iris (1963)Round 1 · King's Indian Defense: Orthodox Variation, Positional Defense, Closed Line · 99 half-moves−267 Elo
- Perles, Eva (1696) beats Benhadid, Jazzmine (1832)Round 3 · Italian Game: Giuoco Pianissimo, Normal · 60 half-moves−136 Elo
- Lavilledieu, Lily-Mei (1771) beats Paralieu, Emma (1824)Round 4 · Caro-Kann Defense: Endgame Offer · 114 half-moves−53 Elo