Analyses
5 automatic angles of analysis across the entire tournament.
Approaching move 40
Time left on the clock just before playing the 40th move. Less time = more pressure at the time control.
Preparation depth (out of book)
First move where the player thought > 30s. The higher, the more moves their preparation covers.
| Player | Average depth | Range (min / max) | Games |
|---|---|---|---|
| Garcin, Eleonore | move 10.0 | 10 – 10 | 1 |
| Boumrar, Emma | move 8.0 | 8 – 8 | 1 |
| Mence, Eline | move 7.4 | 5 – 10 | 5 |
| Castagnerol, Cerise | move 6.3 | 4 – 9 | 4 |
| Lissillour, Agathe | move 6.3 | 5 – 8 | 3 |
| Ourry, Elina | move 6.0 | 6 – 6 | 1 |
| Prime, Inoue | move 6.0 | 4 – 8 | 2 |
| Mercier, Louna | move 6.0 | 6 – 6 | 1 |
| Taisiia Statyva | move 6.0 | 6 – 6 | 1 |
| Dubin, Lisa | move 6.0 | 6 – 6 | 1 |
| Hamdi, Anais | move 5.0 | 5 – 5 | 1 |
| Di Rezze, Raphaele | move 5.0 | 5 – 5 | 1 |
| Uhmann, Margot | move 5.0 | 5 – 5 | 1 |
| Bouhlel, Lina | move 5.0 | 5 – 5 | 1 |
| Saci, Leila | move 4.5 | 1 – 6 | 4 |
| Schappler, Mathilde | move 4.0 | 2 – 6 | 2 |
| Lux, Oceane | move 4.0 | 4 – 4 | 1 |
| Kirschner, Sarah | move 4.0 | 4 – 4 | 2 |
| Maret, Anna | move 4.0 | 3 – 6 | 5 |
| Verdier, Anais | move 3.7 | 2 – 5 | 3 |
| Sayol, Rom Anne | move 3.0 | 3 – 3 | 1 |
| Droulout, Marie | move 3.0 | 3 – 3 | 1 |
| Belijar, Alice | move 2.5 | 1 – 4 | 2 |
| Thirion Rutyna, Lena | move 2.5 | 2 – 3 | 2 |
| Delhoum, Kenza | move 2.5 | 2 – 3 | 2 |
| Tymchenko, Maria | move 1.0 | 1 – 1 | 1 |
Evolution across the 14 rounds
Average time per move at each round. Shows fatigue / confidence settling in.
Opening time by ECO family
Which opening families make each player think earliest in the game.
| Player | A Flank | B Semi-open | C Open | D Closed | E Indian |
|---|---|---|---|---|---|
| Belijar, Alice | — | — | — | 4m 47s 1 game | 3m 38s 1 game |
| Bouhlel, Lina | — | — | — | — | 3m 56s 1 game |
| Boumrar, Emma | — | — | 3m 42s 1 game | — | — |
| Castagnerol, Cerise | — | — | 2m 14s 2 games | 2m 38s 2 games | — |
| Delhoum, Kenza | — | — | 4m 12s 1 game | — | 3m 49s 1 game |
| Di Rezze, Raphaele | — | — | — | 3m 56s 1 game | — |
| Droulout, Marie | — | — | — | 3m 49s 1 game | — |
| Dubin, Lisa | — | 2m 42s 1 game | — | — | — |
| Garcin, Eleonore | — | — | — | 1m 16s 1 game | — |
| Hamdi, Anais | — | — | — | — | 4m 26s 1 game |
| Kirschner, Sarah | — | — | 2m 47s 1 game | 1m 54s 1 game | — |
| Lissillour, Agathe | — | 2m 56s 1 game | 2m 57s 1 game | 2m 23s 1 game | — |
| Lux, Oceane | — | 3m 21s 1 game | — | — | — |
| Maret, Anna | — | 4m 5s 1 game | 3m 6s 2 games | 3m 14s 2 games | — |
| Mence, Eline | — | — | — | 2m 22s 4 games | 2m 31s 1 game |
| Mercier, Louna | — | 7m 11s 1 game | — | — | — |
| Ourry, Elina | — | — | — | 1m 46s 1 game | — |
| Prime, Inoue | — | — | — | — | 2m 23s 2 games |
| Saci, Leila | — | 5m 27s 1 game | 4m 50s 2 games | — | 4m 20s 1 game |
| Sayol, Rom Anne | — | — | — | — | 3 min 1 game |
| Schappler, Mathilde | — | 2m 47s 2 games | — | — | — |
| Taisiia Statyva | — | — | — | 1m 34s 1 game | — |
| Thirion Rutyna, Lena | — | 2m 52s 2 games | — | — | — |
| Tymchenko, Maria | — | — | — | 3m 6s 1 game | — |
| Uhmann, Margot | — | — | — | 4m 34s 1 game | — |
| Verdier, Anais | — | — | — | 4m 17s 2 games | 3m 57s 1 game |
Does thinking longer help?
The cost of a move is the eval lost by the player (positive = bad move). We aggregate by think duration to see if thinking more produces cleaner moves — and who benefits most.
Median cost by think duration
Positive = the move dropped the eval (bad move). Close to 0 = neutral move. The blunder rate is the % of moves in the bucket with a cost > 150 cp.
Who does time help? (median < 1min vs > 5min)
Difference between median quality when the player thinks fast (≤ 60s) and when they think long (> 5min). Negative = their long thinks pay off. Positive = they would have done better to move faster.
| Player | Fast moves (≤ 60s) | Long moves (> 5min) | Δ |
|---|---|---|---|
| Hamdi, Anais | +15 cp(61) | +11 cp(9) | -4 cp |
| Droulout, Marie | +5 cp(12) | +1 cp(7) | -3 cp |
| Di Rezze, Raphaele | +6 cp(20) | +5 cp(6) | -1 cp |
| Lissillour, Agathe | +8 cp(42) | +8 cp(9) | 0 cp |
| Dubin, Lisa | +5 cp(48) | +8 cp(8) | +3 cp |
| Saci, Leila | +1 cp(49) | +6 cp(20) | +5 cp |
| Kirschner, Sarah | +2 cp(24) | +7 cp(10) | +5 cp |
| Maret, Anna | +3 cp(69) | +9 cp(18) | +6 cp |
| Garcin, Eleonore | +10 cp(31) | +17 cp(3) | +7 cp |
| Verdier, Anais | +13 cp(61) | +21 cp(5) | +8 cp |
| Mence, Eline | +4 cp(50) | +13 cp(20) | +9 cp |
| Uhmann, Margot | +4 cp(16) | +15 cp(6) | +11 cp |
| Schappler, Mathilde | +3 cp(47) | +20 cp(12) | +17 cp |
| Thirion Rutyna, Lena | +10 cp(53) | +28 cp(12) | +18 cp |
| Castagnerol, Cerise | +7 cp(36) | +27 cp(14) | +20 cp |
| Delhoum, Kenza | +3 cp(41) | +28 cp(13) | +25 cp |
| Bouhlel, Lina | +12 cp(11) | +44 cp(6) | +32 cp |
| Prime, Inoue | +5 cp(28) | +37 cp(4) | +33 cp |
| Lux, Oceane | +5 cp(20) | +57 cp(7) | +53 cp |
| Sayol, Rom Anne | +5 cp(26) | +62 cp(6) | +57 cp |
Worst blunders after a long think (> 5min)
The moves where the player thought the most AND lost the most eval.
- #118 min+500 cpMercier, LounaMove 13 · Rh8
- #27m 20s+404 cpMence, ElineMove 23 · h6
- #37m 15s+278 cpMaret, AnnaMove 7 · Nxe5
- #47m 29s+218 cpLux, OceaneMove 19 · Nb8
- #56m 36s+171 cpTaisiia StatyvaMove 9 · Bc7
- #66m 44s+169 cpDelhoum, KenzaMove 9 · d5
- #75m 11s+164 cpDelhoum, KenzaMove 13 · Rad8
- #816 min+148 cpDi Rezze, RaphaeleMove 10 · Rc1
- #98m 24s+147 cpGarcin, EleonoreMove 16 · h4
- #1015 min+140 cpLux, OceaneMove 18 · Kf8