5 automatic angles of analysis across the entire tournament.
Time left on the clock just before playing the 40th move. Less time = more pressure at the time control.
First move where the player thought > 30s. The higher, the more moves their preparation covers.
| Player | Average depth | Range (min / max) | Games |
|---|---|---|---|
| Turebayeva, Alfiya | move 40.0 | 40 – 40 | 1 |
| Coste, Thierry | move 24.0 | 8 – 40 | 2 |
| Davies, Nigel R | move 21.5 | 3 – 40 | 2 |
| Horvath, Peter | move 16.3 | 3 – 40 | 3 |
| Jacimovic, Dragoljub |
Average time per move at each round. Shows fatigue / confidence settling in.
Which opening families make each player think earliest in the game.
| Player | A Flank | B Semi-open | C Open | D Closed | E Indian |
|---|---|---|---|---|---|
| Adams, Michael | — | 4m 23s 2 games | 4m 48s 5 games | 48s 1 game | — |
| Agdestein, Simen | 2m 29s 1 game | 2m 56s 1 game |
The cost of a move is the eval lost by the player (positive = bad move). We aggregate by think duration to see if thinking more produces cleaner moves — and who benefits most.
Positive = the move dropped the eval (bad move). Close to 0 = neutral move. The blunder rate is the % of moves in the bucket with a cost > 150 cp.
Difference between median quality when the player thinks fast (≤ 60s) and when they think long (> 5min). Negative = their long thinks pay off. Positive = they would have done better to move faster.
| Player | Fast moves (≤ 60s) | Long moves (> 5min) | Δ |
|---|---|---|---|
| Fink-Nunn, Petra | +18 cp(7) | +9 cp(5) | -9 cp |
| Duncan, Chris R | +10 cp(9) | +2 cp(7) | -8 cp |
| Burnett, Andrew | +12 cp(27) | +4 cp(10) | -8 cp |
| Agdestein, Simen | +11 cp(122) | +3 cp(20) | -8 cp |
| Horvath, Peter | +6 cp(64) | 0 cp(11) | -6 cp |
| Gislason, Gudmundur | +13 cp(101) | +8 cp(18) | -5 cp |
| Emms, John M | +6 cp(184) | +2 cp(20) | -4 cp |
| Einarsson, Halldor Gretar | +9 cp(158) | +5 cp(6) | -4 cp |
| St. Pierre, Benoit | +4 cp(92) | +1 cp(6) | -3 cp |
| Minnican, Alan | +8 cp(110) | +5 cp(4) | -3 cp |
| Csiszar, Csaba | +11 cp(42) | +8 cp(16) | -3 cp |
| Svobodova, Michaela | +8 cp(13) | +6 cp(4) | -2 cp |
| D'Amore, Carlo | +4 cp(147) | +2 cp(13) | -2 cp |
| Borgo, Giulio | +4 cp(164) | +2 cp(15) | -2 cp |
| Karlsson, Agust S | +5 cp(96) | +4 cp(14) | -1 cp |
| David, Alberto | 0 cp(71) | 0 cp(47) | 0 cp |
| Folkova, Martina | 0 cp(21) | 0 cp(8) | 0 cp |
| Thorsteins, Karl | +7 cp(160) | +7 cp(27) | 0 cp |
| Varga, Zoltan | +2 cp(119) | +2 cp(13) | 0 cp |
| Krizsany, Laszlo | +5 cp(84) | +4 cp(9) | 0 cp |
| Rasalingam, Haran | +1 cp(105) | +1 cp(4) | 0 cp |
| Shabalov, Alexander | +5 cp(40) | +5 cp(27) | +1 cp |
| Kinnunen, Kari | +10 cp(12) | +10 cp(9) | +1 cp |
| Ledger, Stephen C | +2 cp(118) | +3 cp(13) | +1 cp |
| Farrell, Neil | +4 cp(75) | +5 cp(8) | +1 cp |
| Jacimovic, Dragoljub | +6 cp(132) | +7 cp(16) | +1 cp |
| Hebden, Mark L | +4 cp(95) | +6 cp(34) | +2 cp |
| Kostenko, Petr | +7 cp(124) | +9 cp(37) | +2 cp |
| Lammi, Jyri | +10 cp(29) | +12 cp(6) | +2 cp |
| Clark, Gary M | +17 cp(9) | +19 cp(6) | +2 cp |
| Gravel, Simon | +9 cp(28) | +11 cp(5) | +2 cp |
| Dahl, Fredrik A | +9 cp(140) | +10 cp(11) | +2 cp |
| Kazhgaleyev, Murtas | +2 cp(119) | +5 cp(45) | +3 cp |
| Hjartarson, Johann | +4 cp(153) | +7 cp(31) | +3 cp |
| Ankudinova, Yelena | +6 cp(10) | +8 cp(5) | +3 cp |
| Kaidanov, Gregory | +3 cp(73) | +7 cp(20) | +4 cp |
| Rachels, Stuart | +3 cp(84) | +6 cp(29) | +4 cp |
| Sigurpalsson, Runar | +8 cp(249) | +12 cp(16) | +4 cp |
| Nedev, Trajko | +3 cp(46) | +7 cp(39) | +4 cp |
| Gronn, Atle | +4 cp(74) | +7 cp(23) | +4 cp |
| Novikov, Igor | 0 cp(69) | +5 cp(35) | +5 cp |
| Thorhallsson, Throstur | +1 cp(90) | +6 cp(42) | +5 cp |
| Kotsur, Pavel | 0 cp(126) | +6 cp(33) | +6 cp |
| Adams, Michael | 0 cp(146) | +6 cp(51) | +6 cp |
| Ledger, Dave J | +6 cp(96) | +12 cp(25) | +6 cp |
| Crocker, Philip J | 0 cp(5) | +7 cp(3) | +7 cp |
| Godena, Michele | +1 cp(125) | +8 cp(26) | +7 cp |
| Frostick, Clive A | 0 cp(32) | +7 cp(11) | +7 cp |
| Temirbayev, Serikbay | +3 cp(232) | +11 cp(33) | +8 cp |
| Bellia, Fabrizio | +4 cp(72) | +12 cp(39) | +8 cp |
| Ehlvest, Jaan | +1 cp(22) | +9 cp(24) | +8 cp |
| Halldorsson, Gudmundur | +1 cp(94) | +9 cp(8) | +8 cp |
| Gormally, Daniel W | +3 cp(188) | +12 cp(17) | +9 cp |
| Forchert, Martin | +5 cp(7) | +14 cp(9) | +9 cp |
| Stanojoski, Zvonko | +2 cp(52) | +11 cp(22) | +9 cp |
| Ornolfsson, Magnus P. | +3 cp(53) | +12 cp(27) | +9 cp |
| Ghannoum, Marc | +2 cp(24) | +12 cp(19) | +10 cp |
| Ledger, Andrew J | +4 cp(67) | +15 cp(17) | +11 cp |
| Kutirov, Rolando | 0 cp(162) | +11 cp(14) | +11 cp |
| Berg, Anders Hoyer | 0 cp(127) | +12 cp(12) | +12 cp |
| Olivier, Pierre | +9 cp(37) | +22 cp(9) | +13 cp |
| Beilfuss, Wilfried, Dr. | 0 cp(8) | +15 cp(5) | +15 cp |
| Keller, Christophe | +21 cp(6) | +38 cp(6) | +17 cp |
| Dishman, Stephen | +1 cp(11) | +19 cp(8) | +18 cp |
| Czebe, Attila | +5 cp(43) | +23 cp(24) | +18 cp |
| Belakovskaia, Anjelina | +11 cp(8) | +29 cp(6) | +18 cp |
| Pokorny, Zdenek | 0 cp(5) | +20 cp(5) | +20 cp |
| Davies, Nigel R | +6 cp(130) | +26 cp(7) | +20 cp |
| Bryson, Douglas M | +5 cp(95) | +29 cp(13) | +24 cp |
| Lalic, Susan K | +10 cp(13) | +36 cp(9) | +26 cp |
| Kirszenberg, Marc | -8 cp(7) | +19 cp(8) | +27 cp |
| Malinovsky, Petr | +4 cp(8) | +31 cp(3) | +28 cp |
| Guiot Dorel, Jerome | +4 cp(15) | +33 cp(6) | +29 cp |
| Frostick, Helen M | -2 cp(5) | +28 cp(8) | +30 cp |
| Webb, Laurence E | +2 cp(61) | +34 cp(13) | +32 cp |
| Coste, Thierry | +12 cp(53) | +64 cp(8) | +52 cp |
| Jackson, Sheila | +11 cp(6) | +101 cp(6) | +91 cp |
The moves where the player thought the most AND lost the most eval.
| 1 – 40 |
| 7 |
| Dahl, Fredrik A | move 14.0 | 1 – 40 | 4 |
| Dishman, Stephen | move 13.0 | 13 – 13 | 1 |
| Gislason, Gudmundur | move 12.3 | 1 – 40 | 4 |
| Rachels, Stuart | move 11.7 | 1 – 40 | 6 |
| Thorsteins, Karl | move 10.7 | 1 – 40 | 6 |
| Keller, Christophe | move 10.0 | 10 – 10 | 1 |
| Malinovsky, Petr | move 10.0 | 10 – 10 | 1 |
| Guiot Dorel, Jerome | move 10.0 | 10 – 10 | 1 |
| Ledger, Stephen C | move 9.6 | 1 – 40 | 5 |
| Nedev, Trajko | move 8.4 | 6 – 10 | 5 |
| Shabalov, Alexander | move 8.3 | 6 – 13 | 7 |
| Kirszenberg, Marc | move 8.0 | 8 – 8 | 1 |
| Folk, Petr | move 8.0 | 8 – 8 | 1 |
| Kostenko, Petr | move 8.0 | 1 – 40 | 8 |
| Burnett, Andrew | move 7.5 | 7 – 8 | 2 |
| Folkova, Martina | move 7.0 | 7 – 7 | 1 |
| Ehlvest, Jaan | move 7.0 | 3 – 14 | 6 |
| Forchert, Martin | move 7.0 | 7 – 7 | 1 |
| Crocker, Philip J | move 7.0 | 7 – 7 | 1 |
| Lindner, Daniel | move 7.0 | 4 – 10 | 2 |
| Clark, Gary M | move 7.0 | 7 – 7 | 1 |
| Kaidanov, Gregory | move 6.8 | 2 – 13 | 5 |
| Novikov, Igor | move 6.8 | 4 – 9 | 6 |
| Ghannoum, Marc | move 6.7 | 5 – 8 | 3 |
| Kinnunen, Kari | move 6.0 | 6 – 6 | 1 |
| Lammi, Jyri | move 6.0 | 6 – 6 | 1 |
| Adams, Michael | move 6.0 | 4 – 9 | 8 |
| Csiszar, Csaba | move 6.0 | 3 – 8 | 4 |
| Pokorny, Zdenek | move 6.0 | 6 – 6 | 1 |
| Hjartarson, Johann | move 5.8 | 1 – 9 | 6 |
| Ornolfsson, Magnus P. | move 5.8 | 2 – 8 | 4 |
| David, Alberto | move 5.5 | 2 – 11 | 8 |
| Ledger, Andrew J | move 5.4 | 1 – 12 | 5 |
| Bellia, Fabrizio | move 5.3 | 1 – 8 | 6 |
| Gronn, Atle | move 5.0 | 1 – 9 | 4 |
| Olivier, Pierre | move 5.0 | 5 – 5 | 1 |
| Agdestein, Simen | move 5.0 | 1 – 7 | 4 |
| Beilfuss, Wilfried, Dr. | move 5.0 | 5 – 5 | 1 |
| Frostick, Helen M | move 5.0 | 5 – 5 | 1 |
| Krizsany, Laszlo | move 4.8 | 1 – 10 | 4 |
| Thorhallsson, Throstur | move 4.6 | 1 – 9 | 7 |
| Webb, Laurence E | move 4.3 | 3 – 5 | 4 |
| Gormally, Daniel W | move 4.2 | 1 – 8 | 6 |
| Belakovskaia, Anjelina | move 4.0 | 4 – 4 | 1 |
| Jackson, Sheila | move 4.0 | 4 – 4 | 1 |
| Gravel, Simon | move 4.0 | 1 – 7 | 2 |
| Karlsson, Agust S | move 4.0 | 1 – 10 | 4 |
| Halldorsson, Gudmundur | move 4.0 | 1 – 7 | 2 |
| Kutirov, Rolando | move 4.0 | 1 – 10 | 7 |
| Bryson, Douglas M | move 3.7 | 1 – 6 | 3 |
| Frostick, Clive A | move 3.5 | 3 – 4 | 2 |
| Hebden, Mark L | move 3.4 | 1 – 5 | 7 |
| Emms, John M | move 3.3 | 1 – 10 | 6 |
| Kotsur, Pavel | move 3.3 | 1 – 10 | 9 |
| Ledger, Dave J | move 3.2 | 1 – 7 | 5 |
| Ankudinova, Yelena | move 3.0 | 3 – 3 | 1 |
| Berg, Anders Hoyer | move 3.0 | 1 – 5 | 2 |
| Czebe, Attila | move 3.0 | 1 – 7 | 6 |
| Svobodova, Michaela | move 3.0 | 3 – 3 | 1 |
| St. Pierre, Benoit | move 3.0 | 1 – 5 | 3 |
| Lalic, Susan K | move 3.0 | 3 – 3 | 1 |
| Fink-Nunn, Petra | move 3.0 | 3 – 3 | 1 |
| Stanojoski, Zvonko | move 2.8 | 1 – 6 | 6 |
| Sigurpalsson, Runar | move 2.8 | 1 – 7 | 6 |
| Farrell, Neil | move 2.7 | 1 – 6 | 3 |
| Godena, Michele | move 2.4 | 1 – 4 | 7 |
| Kazhgaleyev, Murtas | move 2.2 | 1 – 9 | 9 |
| D'Amore, Carlo | move 2.1 | 1 – 6 | 7 |
| Temirbayev, Serikbay | move 2.0 | 1 – 4 | 8 |
| Varga, Zoltan | move 1.5 | 1 – 3 | 4 |
| Borgo, Giulio | move 1.3 | 1 – 3 | 6 |
| Sagalchik, Olga | move 1.0 | 1 – 1 | 1 |
| Smid, Jaroslav | move 1.0 | 1 – 1 | 1 |
| Ross, David | move 1.0 | 1 – 1 | 1 |
| Cejkova, Miroslava | move 1.0 | 1 – 1 | 1 |
| Kubikova, Hana | move 1.0 | 1 – 1 | 1 |
| Ross, Paul | move 1.0 | 1 – 1 | 2 |
| Benjamin, Martin J | move 1.0 | 1 – 1 | 1 |
| Woestmann, Hans-Joachim | move 1.0 | 1 – 1 | 1 |
| Rasalingam, Haran | move 1.0 | 1 – 1 | 2 |
| Paronen, Petteri | move 1.0 | 1 – 1 | 1 |
| Tikzhanov, Yerlan | move 1.0 | 1 – 1 | 1 |
| Duncan, Chris R | move 1.0 | 1 – 1 | 1 |
| Hulme, William | move 1.0 | 1 – 1 | 1 |
| Einarsson, Halldor Gretar | move 1.0 | 1 – 1 | 4 |
| Gaichenya, Yelena | move 1.0 | 1 – 1 | 1 |
| Tsodikova, Natalia | move 1.0 | 1 – 1 | 1 |
| Koskoska, Gabriela | move 1.0 | 1 – 1 | 2 |
| Marinello, Beatriz | move 1.0 | 1 – 1 | 1 |
| Bulanova, Irina | move 1.0 | 1 – 1 | 1 |
| Peltomaki, Jarmo | move 1.0 | 1 – 1 | 1 |
| Hofmann, Martin | move 1.0 | 1 – 1 | 1 |
| Minnican, Alan | move 1.0 | 1 – 1 | 3 |
| Noyce, Robert C | move 1.0 | 1 – 1 | 1 |
5m 37s 2 games |
| — |
| Ankudinova, Yelena | 2m 17s 1 game | — | — | — | — |
| Beilfuss, Wilfried, Dr. | — | 4m 1s 1 game | — | — | — |
| Belakovskaia, Anjelina | — | — | 7m 59s 1 game | — | — |
| Bellia, Fabrizio | 3m 15s 2 games | 2m 28s 1 game | 3m 32s 2 games | 3m 53s 1 game | — |
| Benjamin, Martin J | — | — | — | 6 min 1 game | — |
| Berg, Anders Hoyer | — | 3m 13s 2 games | 1m 46s 2 games | <1s 1 game | — |
| Borgo, Giulio | 6 min 1 game | 6m 26s 2 games | 6 min 2 games | 3m 16s 1 game | — |
| Bryson, Douglas M | — | 3m 34s 2 games | 6 min 1 game | — | — |
| Bulanova, Irina | — | 6m 55s 1 game | — | — | — |
| Burnett, Andrew | — | 2m 18s 1 game | — | 3m 11s 1 game | — |
| Cejkova, Miroslava | — | — | 6 min 1 game | — | — |
| Clark, Gary M | — | 2m 55s 1 game | — | — | — |
| Coste, Thierry | — | <1s 1 game | — | 2m 20s 1 game | — |
| Crocker, Philip J | — | — | 2m 41s 1 game | — | — |
| Csiszar, Csaba | — | 3m 37s 3 games | — | 4m 3s 2 games | — |
| Czebe, Attila | 4m 59s 3 games | 4m 15s 1 game | 5m 28s 2 games | — | — |
| D'Amore, Carlo | 6 min 2 games | 6m 12s 2 games | 4m 27s 3 games | — | — |
| Dahl, Fredrik A | 5m 15s 2 games | <1s 1 game | 3m 54s 1 game | <1s 1 game | — |
| David, Alberto | 3m 44s 1 game | 3m 51s 3 games | 4m 15s 2 games | 6m 39s 2 games | — |
| Davies, Nigel R | <1s 3 games | — | — | — | 56s 2 games |
| Dishman, Stephen | 4m 53s 1 game | — | — | — | — |
| Duncan, Chris R | 40s 1 game | — | — | — | — |
| Ehlvest, Jaan | 4m 48s 2 games | 6m 29s 1 game | 6m 15s 2 games | 2m 27s 1 game | 9m 18s 1 game |
| Einarsson, Halldor Gretar | 6 min 1 game | — | 6 min 1 game | 6 min 1 game | 6 min 1 game |
| Emms, John M | — | 6m 35s 2 games | 6 min 2 games | 4m 3s 3 games | — |
| Farrell, Neil | 6 min 1 game | — | — | 5m 57s 2 games | — |
| Fink-Nunn, Petra | 4m 45s 1 game | — | — | — | — |
| Folk, Petr | — | — | 4m 36s 1 game | — | — |
| Folkova, Martina | — | 3m 30s 1 game | — | — | — |
| Forchert, Martin | — | 6 min 1 game | — | — | — |
| Frostick, Clive A | — | 4m 36s 2 games | — | — | — |
| Frostick, Helen M | — | — | 5m 14s 1 game | — | — |
| Gaichenya, Yelena | — | — | 6 min 1 game | — | — |
| Ghannoum, Marc | — | — | 5m 17s 3 games | — | — |
| Gislason, Gudmundur | 1m 55s 2 games | 4m 34s 1 game | — | 6 min 1 game | — |
| Godena, Michele | — | 6m 33s 4 games | 5m 13s 4 games | — | — |
| Gormally, Daniel W | 1m 43s 2 games | 2m 3s 6 games | 2m 37s 1 game | — | — |
| Gravel, Simon | 6m 33s 1 game | — | 6m 55s 1 game | — | — |
| Gronn, Atle | 2m 7s 2 games | 6 min 1 game | — | 3m 49s 1 game | 2m 23s 1 game |
| Guiot Dorel, Jerome | — | — | — | 1m 55s 2 games | — |
| Halldorsson, Gudmundur | — | <1s 1 game | — | 6 min 1 game | 4m 24s 1 game |
| Hebden, Mark L | 3m 40s 3 games | 2m 41s 1 game | 2m 43s 2 games | — | 1m 51s 1 game |
| Hjartarson, Johann | — | 3m 29s 2 games | 4m 18s 3 games | — | 10 min 1 game |
| Hofmann, Martin | — | — | — | 6 min 1 game | — |
| Horvath, Peter | <1s 1 game | 4m 22s 1 game | — | <1s 1 game | 1m 48s 1 game |
| Hulme, William | — | — | — | 6 min 1 game | — |
| Jacimovic, Dragoljub | 4m 16s 4 games | — | 2 min 2 games | — | 2m 11s 1 game |
| Jackson, Sheila | — | 3m 15s 1 game | — | — | — |
| Kaidanov, Gregory | 3m 8s 1 game | 2m 37s 1 game | 21s 1 game | 2m 22s 2 games | 37s 2 games |
| Karlsson, Agust S | — | 5m 23s 3 games | 1m 45s 1 game | <1s 1 game | — |
| Kazhgaleyev, Murtas | 3 min 3 games | 3m 3s 1 game | 3m 27s 2 games | 2m 48s 2 games | 3 min 1 game |
| Keller, Christophe | — | 3m 35s 1 game | — | — | — |
| Kinnunen, Kari | — | — | 4m 25s 1 game | — | — |
| Kirszenberg, Marc | 7m 5s 1 game | — | — | — | — |
| Koskoska, Gabriela | 6 min 1 game | — | 6 min 1 game | — | — |
| Kostenko, Petr | 3m 51s 4 games | 6m 3s 2 games | <1s 1 game | — | 6 min 1 game |
| Kotsur, Pavel | — | 4m 51s 4 games | 6m 16s 3 games | 3m 58s 2 games | — |
| Krizsany, Laszlo | — | 6 min 2 games | — | 1m 50s 2 games | — |
| Kubikova, Hana | 6 min 1 game | — | — | — | — |
| Kutirov, Rolando | 4m 42s 2 games | 6 min 2 games | — | 4m 52s 3 games | — |
| Lalic, Susan K | — | — | — | 4m 28s 1 game | — |
| Lammi, Jyri | — | — | — | 2m 38s 1 game | — |
| Ledger, Andrew J | 4m 13s 3 games | — | 6m 55s 1 game | — | 2m 1s 1 game |
| Ledger, Dave J | 6 min 1 game | 2m 56s 3 games | — | 6 min 1 game | — |
| Ledger, Stephen C | 6 min 1 game | 2m 52s 2 games | — | 6 min 1 game | 3m 55s 1 game |
| Lindner, Daniel | 2m 31s 1 game | — | 5m 41s 1 game | — | — |
| Malinovsky, Petr | — | — | — | 2m 37s 1 game | — |
| Marinello, Beatriz | 6 min 1 game | — | — | — | — |
| Minnican, Alan | 6 min 3 games | — | — | — | — |
| Nedev, Trajko | — | 4m 18s 3 games | — | — | 6m 47s 2 games |
| Novikov, Igor | 4m 51s 3 games | 5m 4s 2 games | — | 4m 7s 1 game | — |
| Noyce, Robert C | 6 min 1 game | — | — | — | — |
| Olivier, Pierre | — | — | 1m 34s 2 games | — | — |
| Ornolfsson, Magnus P. | 3m 38s 1 game | 3m 47s 1 game | — | 3m 35s 1 game | 3m 11s 1 game |
| Paronen, Petteri | — | 6 min 1 game | — | — | — |
| Peltomaki, Jarmo | — | — | — | 6 min 1 game | — |
| Pokorny, Zdenek | — | — | 9m 23s 1 game | — | — |
| Rachels, Stuart | — | 2m 2s 3 games | 6m 11s 2 games | 2m 26s 2 games | — |
| Rasalingam, Haran | 6 min 1 game | 6m 55s 1 game | — | — | — |
| Ross, David | 6 min 1 game | — | — | — | — |
| Ross, Paul | 3m 28s 2 games | — | 11 min 1 game | — | — |
| Sagalchik, Olga | — | — | — | — | 6m 55s 1 game |
| Shabalov, Alexander | 2m 15s 1 game | 3m 34s 3 games | 5m 11s 3 games | — | — |
| Sigurpalsson, Runar | 6 min 1 game | — | 3m 20s 2 games | 5m 22s 3 games | 1m 45s 1 game |
| Smid, Jaroslav | 6 min 1 game | — | — | — | — |
| St. Pierre, Benoit | 2m 17s 1 game | 2m 23s 1 game | 6 min 1 game | — | — |
| Stanojoski, Zvonko | 1m 38s 1 game | 4m 9s 2 games | 3m 28s 2 games | 2m 24s 2 games | — |
| Svobodova, Michaela | — | — | 4m 9s 1 game | — | — |
| Temirbayev, Serikbay | 3m 58s 2 games | — | 4m 22s 4 games | 6 min 1 game | 3m 24s 1 game |
| Thorhallsson, Throstur | 6 min 1 game | 3m 48s 3 games | 3m 41s 3 games | — | — |
| Thorsteins, Karl | — | 4m 40s 2 games | — | 3m 6s 5 games | — |
| Tikzhanov, Yerlan | — | — | 12 min 1 game | — | — |
| Tsodikova, Natalia | — | 6 min 1 game | — | — | — |
| Turebayeva, Alfiya | <1s 1 game | — | — | — | — |
| Varga, Zoltan | 6m 55s 1 game | 5m 1s 2 games | 6m 55s 1 game | <1s 1 game | — |
| Webb, Laurence E | — | — | 2m 40s 1 game | 3m 6s 2 games | 1m 45s 2 games |
| Woestmann, Hans-Joachim | — | — | — | 6m 55s 1 game | — |