5 automatic angles of analysis across the entire tournament.
Time left on the clock just before playing the 40th move. Less time = more pressure at the time control.
First move where the player thought > 30s. The higher, the more moves their preparation covers.
| Player | Average depth | Range (min / max) | Games |
|---|---|---|---|
| Pick, Freddie | move 10.1 | 5 – 17 | 9 |
| Cheng, Louis | move 9.0 | 5 – 18 | 8 |
| Swiatkowski, Dominik | move 8.9 | 5 – 14 | 9 |
| Badacsonyi, Stanley | move 8.0 | 4 – 16 | 9 |
| Muir, Andrew J |
Average time per move at each round. Shows fatigue / confidence settling in.
Which opening families make each player think earliest in the game.
| Player | A Flank | B Semi-open | C Open | D Closed | E Indian |
|---|---|---|---|---|---|
| Abrahams, Daniel | 44s 2 games | — | — | 50s 4 games | 1m 42s 3 games |
| Adams, Henry | 3m 31s 2 games | — | 3m 30s 2 games |
The cost of a move is the eval lost by the player (positive = bad move). We aggregate by think duration to see if thinking more produces cleaner moves — and who benefits most.
Positive = the move dropped the eval (bad move). Close to 0 = neutral move. The blunder rate is the % of moves in the bucket with a cost > 150 cp.
Difference between median quality when the player thinks fast (≤ 60s) and when they think long (> 5min). Negative = their long thinks pay off. Positive = they would have done better to move faster.
| Player | Fast moves (≤ 60s) | Long moves (> 5min) | Δ |
|---|---|---|---|
| Bharat Kumar, Balahari | +10 cp(207) | +7 cp(53) | -3 cp |
| Chandler, Cliff R | +5 cp(156) | +4 cp(44) | -1 cp |
| Kolka, David | +6 cp(172) | +5 cp(55) | -1 cp |
| Honarvarmahalati, Hooman | +9 cp(36) | +8 cp(4) | -1 cp |
| Royal, Shreyas | +2 cp(307) | +2 cp(44) | 0 cp |
| Rayner, Francis | +4 cp(137) | +5 cp(34) | +1 cp |
| Zhou, Yang-Fan | +5 cp(188) | +6 cp(52) | +1 cp |
| Wheeler, James M | +7 cp(56) | +8 cp(7) | +1 cp |
| Stefansson, Vignir Vatnar | +1 cp(192) | +3 cp(46) | +2 cp |
| Briem, Benedikt | +4 cp(181) | +6 cp(50) | +2 cp |
| Patel, Zain | +4 cp(72) | +6 cp(32) | +2 cp |
| Sciupokas, Arunas | +6 cp(98) | +8 cp(67) | +2 cp |
| Sasikumar, Srivathsan | +3 cp(209) | +5 cp(61) | +2 cp |
| Zhang, Pengxiang | +1 cp(255) | +4 cp(61) | +3 cp |
| Lucas, Arthur | +2 cp(293) | +5 cp(69) | +3 cp |
| Lux,Hugo de Melo | +3 cp(194) | +6 cp(66) | +3 cp |
| Gorainow, Nikita | +2 cp(154) | +5 cp(49) | +3 cp |
| Boswell, Jacob Connor | +7 cp(163) | +10 cp(54) | +3 cp |
| Badacsonyi, Stanley | +4 cp(249) | +7 cp(35) | +3 cp |
| Laurent-Paoli, Pierre | +1 cp(216) | +5 cp(55) | +4 cp |
| Schimnatkowski, Lukas | +5 cp(174) | +8 cp(53) | +4 cp |
| Bin-Suhayl, Ieysaa | +2 cp(179) | +6 cp(48) | +4 cp |
| Brown, Thomas | +5 cp(142) | +9 cp(43) | +4 cp |
| Lishoy Gengis Paratazham, Dildarav | +5 cp(197) | +9 cp(44) | +4 cp |
| Flynn, David | +5 cp(159) | +9 cp(65) | +4 cp |
| Steiners, Emils | +6 cp(215) | +11 cp(51) | +5 cp |
| Kovchan, Alexander | +2 cp(178) | +7 cp(57) | +5 cp |
| Vestby-Ellingsen, Mads | +1 cp(244) | +6 cp(56) | +5 cp |
| Kennedy, Craig | +5 cp(160) | +10 cp(27) | +5 cp |
| Struck, Lasse | +1 cp(160) | +6 cp(54) | +5 cp |
| Zhang, Kendrick Botong | +1 cp(187) | +6 cp(62) | +5 cp |
| Rubeck, Jonathan | +3 cp(118) | +8 cp(32) | +5 cp |
| Samarasinghe Jude, Ranga | +6 cp(189) | +11 cp(56) | +5 cp |
| Vaidyanathan, Sathya | +6 cp(141) | +11 cp(51) | +5 cp |
| Ghazarian, Kirk | 0 cp(255) | +6 cp(57) | +6 cp |
| Kaasen, Tor Fredrik | +3 cp(217) | +9 cp(57) | +6 cp |
| Kolani, Arjun | +3 cp(213) | +9 cp(53) | +6 cp |
| Golding, Alex | +2 cp(227) | +8 cp(34) | +6 cp |
| Abrahams, Daniel | +2 cp(229) | +8 cp(24) | +6 cp |
| White, Stuart A | +1 cp(204) | +7 cp(62) | +6 cp |
| Kim, Taewoo A | +4 cp(230) | +10 cp(60) | +6 cp |
| Bazakutsa, Svyatoslav | +2 cp(276) | +9 cp(58) | +7 cp |
| Gormally, Daniel W | 0 cp(149) | +7 cp(42) | +7 cp |
| Siva Mahadevan | +2 cp(242) | +9 cp(52) | +7 cp |
| Zhu, Yaoyao | +5 cp(132) | +12 cp(41) | +7 cp |
| Choi, Hyunbin | +7 cp(190) | +14 cp(20) | +7 cp |
| Dette, Jan | +3 cp(151) | +11 cp(47) | +8 cp |
| Cheng, Louis | +5 cp(206) | +13 cp(27) | +8 cp |
| Nielsen, Andre | +2 cp(303) | +10 cp(53) | +8 cp |
| Bozinakis, Pavlos | +2 cp(182) | +10 cp(42) | +8 cp |
| Malinovskii, Ilia | 0 cp(271) | +8 cp(70) | +8 cp |
| Adams, Henry | +1 cp(193) | +9 cp(60) | +8 cp |
| Chapman, Luke | +2 cp(159) | +10 cp(30) | +8 cp |
| Blewitt, Stephen | +3 cp(84) | +10 cp(7) | +8 cp |
| Badacsonyi, Frankie | +2 cp(225) | +11 cp(50) | +9 cp |
| Grutter, Tim | +4 cp(161) | +13 cp(49) | +9 cp |
| Dewangan, Aayush | +2 cp(169) | +11 cp(54) | +9 cp |
| Stokes, Stephen | +7 cp(161) | +16 cp(40) | +9 cp |
| Wilson, Matthew R | +4 cp(169) | +13 cp(55) | +9 cp |
| Boyer, Mahel | +1 cp(210) | +11 cp(51) | +10 cp |
| Xue, Haowen | +1 cp(192) | +11 cp(52) | +10 cp |
| Seo, Jung Min | +2 cp(150) | +12 cp(41) | +10 cp |
| Brewer, Callum D | 0 cp(225) | +10 cp(63) | +10 cp |
| Gasanov, Eldar | +2 cp(156) | +12 cp(67) | +10 cp |
| Waldhausen Gordon, Frederick | +2 cp(215) | +12 cp(53) | +10 cp |
| Marusenko, Petr | +2 cp(330) | +12 cp(48) | +10 cp |
| Rastogi, Nayan Keats | 0 cp(205) | +10 cp(40) | +10 cp |
| Ruane, Brendan J | +2 cp(185) | +12 cp(44) | +10 cp |
| Gu In-Jung | +3 cp(215) | +13 cp(52) | +10 cp |
| Vaidyanathan, Adithya | +6 cp(226) | +16 cp(40) | +10 cp |
| Balaji, Aaravamudhan | 0 cp(209) | +11 cp(74) | +11 cp |
| Byron, Alan M | +8 cp(86) | +18 cp(39) | +11 cp |
| Prudent, Sylvio | +6 cp(232) | +17 cp(48) | +11 cp |
| Golding, James | +2 cp(238) | +14 cp(59) | +12 cp |
| Zhang, Junyi | +2 cp(250) | +14 cp(43) | +12 cp |
| Ashton, Alannah | +4 cp(256) | +16 cp(50) | +12 cp |
| Ahn, Sungmin | +6 cp(153) | +18 cp(47) | +12 cp |
| Liu,Tianyi (Jack) | +3 cp(232) | +16 cp(55) | +13 cp |
| Verbin, Valentina | +2 cp(255) | +15 cp(52) | +13 cp |
| Swiatkowski, Dominik | +6 cp(237) | +19 cp(48) | +13 cp |
| Roux, Baptiste | 0 cp(216) | +14 cp(55) | +14 cp |
| Suez-Panama, Gilles | +7 cp(142) | +21 cp(39) | +14 cp |
| Graham, Oliver | +7 cp(246) | +21 cp(22) | +14 cp |
| Jukes, Sam | +3 cp(152) | +17 cp(53) | +14 cp |
| Wall, Tim P | +3 cp(147) | +18 cp(48) | +15 cp |
| Rida, Ruqayyah | +2 cp(143) | +17 cp(48) | +15 cp |
| Kim, Yegeon | +4 cp(268) | +19 cp(54) | +15 cp |
| Verbytski, Oleg | +5 cp(159) | +21 cp(45) | +16 cp |
| Bilandzic, Ante | +9 cp(167) | +25 cp(32) | +16 cp |
| Lee, Jungsoo | +7 cp(176) | +23 cp(34) | +16 cp |
| Muir, Andrew J | 0 cp(249) | +17 cp(62) | +17 cp |
| Pick, Freddie | +3 cp(176) | +20 cp(42) | +17 cp |
| Eldridge, Albert | +4 cp(131) | +21 cp(38) | +17 cp |
| Kim, Nayoon B | +6 cp(229) | +23 cp(57) | +17 cp |
| Mikalajunas, Kajus | +5 cp(204) | +23 cp(54) | +18 cp |
| Burrows, Martin P | +4 cp(191) | +23 cp(54) | +19 cp |
| Alcindor, Samuel | +3 cp(213) | +22 cp(49) | +19 cp |
| Keely, Leo A | +5 cp(178) | +26 cp(45) | +21 cp |
| Fryer, David W | +2 cp(112) | +24 cp(40) | +22 cp |
| Jacobs, Simon | +5 cp(98) | +27 cp(40) | +22 cp |
| Bhatia, Kanishka | +2 cp(239) | +25 cp(38) | +23 cp |
| Miller, Daniel | +2 cp(177) | +25 cp(58) | +23 cp |
| Buckland, Louis | +2 cp(119) | +26 cp(52) | +24 cp |
| Saunders, Aron | 0 cp(173) | +26 cp(39) | +26 cp |
| Norinkeviciute, Rasa | +5 cp(195) | +31 cp(55) | +26 cp |
| Hu, Junyan | +3 cp(219) | +33 cp(15) | +30 cp |
| Han, Yongsu | +4 cp(201) | +34 cp(49) | +30 cp |
| Butt, Laurence | +8 cp(153) | +39 cp(33) | +31 cp |
| Raffin-Sumyk, Piermael | +5 cp(165) | +47 cp(48) | +42 cp |
| Bryant, Marc A | +4 cp(187) | +58 cp(18) | +54 cp |
The moves where the player thought the most AND lost the most eval.
| 2 – 13 |
| 9 |
| Wheeler, James M | move 8.0 | 7 – 9 | 2 |
| Vaidyanathan, Adithya | move 8.0 | 1 – 14 | 9 |
| Kennedy, Craig | move 7.8 | 6 – 11 | 8 |
| Kovchan, Alexander | move 7.8 | 5 – 13 | 9 |
| Ashton, Alannah | move 7.8 | 3 – 14 | 9 |
| Mikalajunas, Kajus | move 7.7 | 5 – 9 | 9 |
| Bilandzic, Ante | move 7.6 | 3 – 13 | 9 |
| Chapman, Luke | move 7.6 | 4 – 12 | 8 |
| Liu,Tianyi (Jack) | move 7.4 | 3 – 13 | 9 |
| Rastogi, Nayan Keats | move 7.3 | 4 – 10 | 8 |
| Waldhausen Gordon, Frederick | move 7.3 | 4 – 13 | 9 |
| Royal, Shreyas | move 7.2 | 3 – 15 | 9 |
| Verbytski, Oleg | move 7.1 | 2 – 13 | 9 |
| Abrahams, Daniel | move 7.1 | 3 – 12 | 9 |
| Buckland, Louis | move 7.0 | 2 – 14 | 9 |
| Steiners, Emils | move 7.0 | 4 – 9 | 8 |
| Zhang, Kendrick Botong | move 6.7 | 3 – 9 | 9 |
| Eldridge, Albert | move 6.7 | 2 – 13 | 9 |
| Burrows, Martin P | move 6.6 | 3 – 8 | 9 |
| Graham, Oliver | move 6.4 | 1 – 13 | 9 |
| Zhou, Yang-Fan | move 6.3 | 1 – 15 | 8 |
| White, Stuart A | move 6.3 | 5 – 9 | 9 |
| Golding, James | move 6.2 | 1 – 12 | 9 |
| Jacobs, Simon | move 6.1 | 4 – 8 | 8 |
| Kim, Yegeon | move 6.1 | 2 – 11 | 9 |
| Lee, Jungsoo | move 6.1 | 4 – 8 | 9 |
| Schimnatkowski, Lukas | move 6.1 | 2 – 11 | 8 |
| Rida, Ruqayyah | move 6.1 | 4 – 11 | 7 |
| Balaji, Aaravamudhan | move 6.0 | 1 – 10 | 9 |
| Arnott, Jonathan W | move 6.0 | 6 – 6 | 1 |
| Honarvarmahalati, Hooman | move 6.0 | 6 – 6 | 1 |
| Dewangan, Aayush | move 5.9 | 2 – 10 | 8 |
| Zhang, Junyi | move 5.9 | 1 – 14 | 9 |
| Kolani, Arjun | move 5.8 | 2 – 9 | 8 |
| Dette, Jan | move 5.8 | 3 – 8 | 9 |
| Vaidyanathan, Sathya | move 5.7 | 1 – 9 | 9 |
| Ghazarian, Kirk | move 5.7 | 2 – 11 | 9 |
| Gorainow, Nikita | move 5.6 | 3 – 10 | 8 |
| Brown, Thomas | move 5.6 | 3 – 9 | 9 |
| Adams, Henry | move 5.4 | 2 – 11 | 9 |
| Malinovskii, Ilia | move 5.4 | 1 – 9 | 9 |
| Miller, Daniel | move 5.3 | 2 – 8 | 9 |
| Kim, Nayoon B | move 5.3 | 2 – 8 | 9 |
| Lishoy Gengis Paratazham, Dildarav | move 5.3 | 2 – 9 | 7 |
| Bazakutsa, Svyatoslav | move 5.2 | 1 – 9 | 9 |
| Grutter, Tim | move 5.2 | 2 – 8 | 9 |
| Rubeck, Jonathan | move 5.2 | 2 – 10 | 9 |
| Kim, Taewoo A | move 5.2 | 2 – 12 | 9 |
| Ahn, Sungmin | move 5.1 | 2 – 10 | 9 |
| Struck, Lasse | move 5.1 | 2 – 7 | 9 |
| Gormally, Daniel W | move 5.1 | 1 – 13 | 9 |
| Xue, Haowen | move 5.1 | 2 – 7 | 9 |
| Saunders, Aron | move 5.1 | 4 – 8 | 9 |
| Choi, Hyunbin | move 5.1 | 3 – 8 | 9 |
| Jukes, Sam | move 5.1 | 2 – 8 | 9 |
| Wilson, Matthew R | move 5.0 | 4 – 7 | 9 |
| Bhatia, Kanishka | move 4.8 | 2 – 7 | 9 |
| Alcindor, Samuel | move 4.8 | 1 – 16 | 9 |
| Hu, Junyan | move 4.7 | 1 – 11 | 9 |
| Prudent, Sylvio | move 4.7 | 1 – 9 | 9 |
| Stokes, Stephen | move 4.6 | 3 – 6 | 8 |
| Han, Yongsu | move 4.3 | 2 – 6 | 9 |
| Marusenko, Petr | move 4.3 | 1 – 11 | 9 |
| Badacsonyi, Frankie | move 4.3 | 2 – 9 | 9 |
| Zhang, Pengxiang | move 4.3 | 1 – 9 | 9 |
| Bozinakis, Pavlos | move 4.2 | 2 – 7 | 9 |
| Brewer, Callum D | move 4.2 | 1 – 6 | 9 |
| Sasikumar, Srivathsan | move 4.1 | 2 – 7 | 9 |
| Seo, Jung Min | move 4.0 | 2 – 7 | 9 |
| Zhu, Yaoyao | move 4.0 | 1 – 7 | 7 |
| Norinkeviciute, Rasa | move 4.0 | 1 – 6 | 9 |
| Gasanov, Eldar | move 3.9 | 1 – 8 | 9 |
| Suez-Panama, Gilles | move 3.9 | 1 – 6 | 9 |
| Raffin-Sumyk, Piermael | move 3.9 | 1 – 6 | 9 |
| Siva Mahadevan | move 3.9 | 1 – 8 | 9 |
| Chandler, Cliff R | move 3.9 | 2 – 6 | 9 |
| Ruane, Brendan J | move 3.6 | 1 – 7 | 9 |
| Sciupokas, Arunas | move 3.6 | 2 – 6 | 9 |
| Keely, Leo A | move 3.6 | 2 – 6 | 9 |
| Golding, Alex | move 3.4 | 1 – 9 | 9 |
| Butt, Laurence | move 3.3 | 1 – 9 | 7 |
| Bryant, Marc A | move 3.3 | 1 – 6 | 9 |
| Flynn, David | move 3.2 | 1 – 10 | 9 |
| Bharat Kumar, Balahari | move 3.2 | 1 – 4 | 9 |
| Byron, Alan M | move 3.2 | 2 – 6 | 6 |
| Gu In-Jung | move 3.1 | 1 – 7 | 9 |
| Kolka, David | move 3.0 | 1 – 6 | 9 |
| Blewitt, Stephen | move 3.0 | 3 – 3 | 2 |
| Nielsen, Andre | move 2.9 | 1 – 6 | 9 |
| Fryer, David W | move 2.7 | 1 – 5 | 7 |
| Verbin, Valentina | move 2.6 | 1 – 7 | 9 |
| Briem, Benedikt | move 2.3 | 1 – 7 | 9 |
| Wall, Tim P | move 2.3 | 1 – 7 | 9 |
| Boswell, Jacob Connor | move 2.2 | 1 – 7 | 9 |
| Vestby-Ellingsen, Mads | move 2.0 | 1 – 6 | 9 |
| Boyer, Mahel | move 1.9 | 1 – 7 | 9 |
| Kaasen, Tor Fredrik | move 1.9 | 1 – 6 | 9 |
| Rayner, Francis | move 1.9 | 1 – 3 | 8 |
| Patel, Zain | move 1.8 | 1 – 3 | 6 |
| Stefansson, Vignir Vatnar | move 1.8 | 1 – 5 | 9 |
| Lucas, Arthur | move 1.7 | 1 – 7 | 9 |
| Samarasinghe Jude, Ranga | move 1.6 | 1 – 6 | 9 |
| Lux,Hugo de Melo | move 1.2 | 1 – 3 | 9 |
| Roux, Baptiste | move 1.1 | 1 – 2 | 9 |
| Bin-Suhayl, Ieysaa | move 1.0 | 1 – 1 | 8 |
| Laurent-Paoli, Pierre | move 1.0 | 1 – 1 | 9 |
| Kelly, Paul J | move 1.0 | 1 – 1 | 1 |
1m 34s 2 games |
2m 47s 3 games |
| Ahn, Sungmin | 1m 26s 2 games | 2m 3s 3 games | 3m 16s 3 games | — | 2m 35s 1 game |
| Alcindor, Samuel | 1m 42s 3 games | 3m 44s 5 games | 3m 8s 1 game | — | — |
| Arnott, Jonathan W | — | — | 44s 1 game | — | — |
| Ashton, Alannah | 3m 11s 1 game | 2m 51s 5 games | 1m 21s 2 games | 4m 32s 1 game | — |
| Badacsonyi, Frankie | 3m 27s 1 game | 3m 28s 3 games | 1m 16s 1 game | 2m 16s 2 games | 2m 58s 2 games |
| Badacsonyi, Stanley | 1m 18s 1 game | — | 1m 42s 2 games | 2m 8s 1 game | 1m 6s 5 games |
| Balaji, Aaravamudhan | 4m 21s 1 game | 5m 41s 1 game | 2m 5s 3 games | 3m 41s 3 games | 4m 6s 1 game |
| Bazakutsa, Svyatoslav | 3m 1s 3 games | 4m 48s 4 games | — | — | 3m 27s 2 games |
| Bharat Kumar, Balahari | 5m 9s 5 games | 4m 32s 1 game | — | 5m 43s 2 games | 2m 11s 1 game |
| Bhatia, Kanishka | 2m 11s 1 game | 2m 7s 2 games | 2m 5s 4 games | 41s 1 game | 2m 15s 1 game |
| Bilandzic, Ante | 1m 23s 6 games | 3m 17s 2 games | — | 1m 15s 1 game | — |
| Bin-Suhayl, Ieysaa | 2m 26s 3 games | — | 2m 55s 3 games | 1m 58s 2 games | — |
| Blewitt, Stephen | — | 1m 5s 2 games | — | — | — |
| Boswell, Jacob Connor | 5m 10s 2 games | 3m 23s 4 games | 3m 26s 1 game | 1m 22s 1 game | 3m 25s 1 game |
| Boyer, Mahel | 2m 53s 5 games | 2m 34s 3 games | 3m 9s 1 game | — | — |
| Bozinakis, Pavlos | 2m 6s 3 games | 2m 15s 1 game | 2m 15s 1 game | 1m 53s 2 games | 1m 6s 2 games |
| Brewer, Callum D | — | 3m 55s 7 games | — | — | 5m 17s 2 games |
| Briem, Benedikt | 2m 59s 2 games | — | 2m 39s 2 games | 2m 37s 4 games | 2m 40s 1 game |
| Brown, Thomas | 3m 54s 2 games | 2m 3s 3 games | — | 2m 37s 3 games | 3m 9s 1 game |
| Bryant, Marc A | 1m 30s 4 games | 1m 11s 1 game | 58s 2 games | 1m 10s 2 games | — |
| Buckland, Louis | 3m 25s 4 games | 2m 27s 1 game | — | 4m 34s 1 game | 1m 40s 3 games |
| Burrows, Martin P | — | 1m 55s 9 games | — | — | — |
| Butt, Laurence | 1m 1s 2 games | 2m 7s 3 games | — | 47s 2 games | — |
| Byron, Alan M | — | 4m 4s 4 games | — | 4m 17s 1 game | 3m 49s 1 game |
| Chandler, Cliff R | 3m 31s 2 games | 2m 47s 6 games | 5m 27s 1 game | — | — |
| Chapman, Luke | 1m 44s 2 games | 2m 6s 6 games | — | — | — |
| Cheng, Louis | 2m 35s 2 games | 42s 3 games | 1m 41s 3 games | — | — |
| Choi, Hyunbin | 1m 14s 1 game | 1m 56s 2 games | 2m 3s 6 games | — | — |
| Dette, Jan | — | 2 min 6 games | 2m 35s 2 games | — | 2m 36s 1 game |
| Dewangan, Aayush | — | 2m 30s 7 games | 2m 21s 1 game | — | — |
| Eldridge, Albert | 3m 23s 3 games | 3m 35s 2 games | — | 1m 55s 4 games | — |
| Flynn, David | 4m 4s 1 game | 1m 53s 6 games | 3m 27s 2 games | — | — |
| Fryer, David W | 4m 13s 4 games | 2m 23s 2 games | 3m 53s 1 game | — | — |
| Gasanov, Eldar | 3m 13s 1 game | 2m 31s 3 games | 2m 23s 2 games | 3m 18s 1 game | 3m 45s 2 games |
| Ghazarian, Kirk | 2m 28s 1 game | 2m 6s 2 games | 1m 32s 3 games | 3m 14s 1 game | 1m 12s 2 games |
| Golding, Alex | 1m 23s 1 game | 1m 43s 5 games | 4m 47s 1 game | 34s 1 game | 1m 19s 1 game |
| Golding, James | 2m 46s 3 games | — | 4m 3s 1 game | 2m 25s 2 games | 2m 40s 3 games |
| Gorainow, Nikita | — | 3m 45s 7 games | 3m 35s 1 game | — | — |
| Gormally, Daniel W | — | 2m 13s 3 games | — | 1m 3s 3 games | 2m 6s 3 games |
| Graham, Oliver | 1m 10s 2 games | 37s 2 games | 58s 5 games | — | — |
| Grutter, Tim | 1m 43s 2 games | 2m 7s 4 games | 3m 36s 1 game | — | 3m 19s 2 games |
| Gu In-Jung | 3m 2s 2 games | 2m 29s 4 games | — | 2m 16s 3 games | — |
| Han, Yongsu | 1m 35s 2 games | 2m 13s 2 games | 2m 18s 5 games | — | — |
| Honarvarmahalati, Hooman | 1m 8s 1 game | — | — | — | — |
| Hu, Junyan | — | 1m 4s 7 games | — | 1m 28s 1 game | 46s 1 game |
| Jacobs, Simon | — | 2m 16s 5 games | 2m 3s 3 games | — | — |
| Jukes, Sam | 1m 43s 1 game | 2m 52s 6 games | 2m 9s 2 games | — | — |
| Kaasen, Tor Fredrik | — | 2m 9s 4 games | — | 2m 39s 1 game | 2m 33s 4 games |
| Keely, Leo A | 3m 8s 1 game | 2m 29s 5 games | 2m 27s 3 games | — | — |
| Kelly, Paul J | — | — | 1m 26s 1 game | — | — |
| Kennedy, Craig | 1m 26s 3 games | 1m 59s 2 games | 1m 35s 2 games | 1m 50s 1 game | — |
| Kim, Nayoon B | 2m 54s 6 games | 3m 43s 3 games | — | — | — |
| Kim, Taewoo A | 4m 35s 1 game | 3m 51s 1 game | — | 2m 22s 6 games | 3m 23s 1 game |
| Kim, Yegeon | 5m 34s 1 game | 2m 26s 5 games | 2m 2s 2 games | — | 3m 59s 1 game |
| Kolani, Arjun | — | 2m 15s 5 games | 4m 2s 2 games | 3m 13s 1 game | — |
| Kolka, David | 4m 35s 1 game | 4m 5s 5 games | 5m 38s 1 game | 4m 30s 2 games | — |
| Kovchan, Alexander | 1m 47s 1 game | 2m 8s 3 games | 1m 9s 1 game | 1m 49s 1 game | 2m 9s 3 games |
| Laurent-Paoli, Pierre | — | 3m 19s 6 games | — | 3m 33s 1 game | 2m 45s 2 games |
| Lee, Jungsoo | 1m 42s 2 games | 1m 28s 5 games | 59s 1 game | — | 1m 8s 1 game |
| Lishoy Gengis Paratazham, Dildarav | 2m 39s 3 games | 2m 52s 3 games | 4m 47s 1 game | — | — |
| Liu,Tianyi (Jack) | 3m 6s 2 games | 2m 35s 6 games | — | 2m 15s 1 game | — |
| Lucas, Arthur | 1m 44s 1 game | 2m 5s 4 games | 1m 19s 3 games | 3m 37s 1 game | — |
| Lux,Hugo de Melo | 33s 1 game | 3m 32s 6 games | 3m 39s 1 game | — | 1m 30s 1 game |
| Malinovskii, Ilia | — | 3m 18s 3 games | 2m 31s 4 games | 2m 35s 2 games | — |
| Marusenko, Petr | — | 40s 3 games | — | 1m 8s 1 game | 1m 15s 5 games |
| Mikalajunas, Kajus | 2m 29s 4 games | 2m 50s 3 games | — | 3m 48s 2 games | — |
| Miller, Daniel | 1m 55s 4 games | 3m 12s 3 games | — | 3m 5s 2 games | — |
| Muir, Andrew J | 1m 30s 5 games | 1m 53s 1 game | — | 2m 29s 2 games | 2m 36s 1 game |
| Nielsen, Andre | — | 3m 55s 3 games | 4m 11s 4 games | — | 3m 52s 2 games |
| Norinkeviciute, Rasa | 2m 51s 7 games | 2m 14s 2 games | — | — | — |
| Patel, Zain | 4m 20s 1 game | 3m 21s 1 game | 2m 19s 2 games | 3m 28s 2 games | — |
| Pick, Freddie | 2m 11s 1 game | 1m 14s 6 games | 10s 1 game | — | 1m 38s 1 game |
| Prudent, Sylvio | 1m 36s 6 games | 2m 47s 3 games | — | — | — |
| Raffin-Sumyk, Piermael | 3m 59s 2 games | 59s 2 games | 2m 36s 4 games | 2m 56s 1 game | — |
| Rastogi, Nayan Keats | 4m 28s 1 game | 2m 48s 5 games | 2m 8s 2 games | — | — |
| Rayner, Francis | 2m 6s 3 games | 2m 37s 4 games | 1m 45s 1 game | — | — |
| Rida, Ruqayyah | — | 2m 58s 3 games | 2m 58s 4 games | — | — |
| Roux, Baptiste | 2m 13s 1 game | 3m 1s 6 games | 2m 15s 2 games | — | — |
| Royal, Shreyas | — | 1m 37s 5 games | 1m 49s 2 games | 1m 42s 2 games | — |
| Ruane, Brendan J | 2m 5s 5 games | 2m 10s 2 games | 2m 17s 2 games | — | — |
| Rubeck, Jonathan | 1m 48s 2 games | 1m 40s 6 games | — | 2m 57s 1 game | — |
| Samarasinghe Jude, Ranga | 2m 14s 2 games | 2m 13s 3 games | 3m 7s 2 games | 1m 3s 2 games | — |
| Sasikumar, Srivathsan | 5m 9s 1 game | 2m 56s 7 games | 2m 43s 1 game | — | — |
| Saunders, Aron | — | 2m 13s 8 games | 2m 54s 1 game | — | — |
| Schimnatkowski, Lukas | 2m 34s 1 game | 2m 34s 4 games | 3m 48s 3 games | — | — |
| Sciupokas, Arunas | 4m 10s 1 game | 3m 11s 6 games | — | 4m 15s 2 games | — |
| Seo, Jung Min | — | 3m 31s 5 games | — | 2m 14s 3 games | 4m 5s 1 game |
| Siva Mahadevan | 2m 50s 3 games | 1m 45s 5 games | 14s 1 game | — | — |
| Stefansson, Vignir Vatnar | — | 2m 1s 4 games | 1m 48s 1 game | 2m 32s 2 games | 1m 57s 2 games |
| Steiners, Emils | 3m 1s 2 games | 2m 27s 2 games | — | 2m 7s 1 game | 2m 16s 3 games |
| Stokes, Stephen | 2m 35s 4 games | 2m 7s 3 games | — | 1m 49s 1 game | — |
| Struck, Lasse | 1m 32s 3 games | 2m 20s 1 game | — | — | 2m 24s 5 games |
| Suez-Panama, Gilles | 2m 35s 6 games | — | 1m 46s 2 games | 3m 9s 1 game | — |
| Swiatkowski, Dominik | — | 6m 55s 1 game | 2m 25s 6 games | 2m 23s 2 games | — |
| Vaidyanathan, Adithya | 1m 27s 6 games | 1m 27s 1 game | — | 1m 58s 2 games | — |
| Vaidyanathan, Sathya | — | 3m 3s 5 games | 2m 59s 4 games | — | — |
| Verbin, Valentina | 5m 3s 1 game | 2m 55s 6 games | 2m 48s 2 games | — | — |
| Verbytski, Oleg | 1m 10s 1 game | 1m 54s 7 games | 47s 1 game | — | — |
| Vestby-Ellingsen, Mads | — | 2m 47s 5 games | — | 4m 32s 1 game | 1m 48s 3 games |
| Waldhausen Gordon, Frederick | 1m 59s 1 game | — | 1m 32s 3 games | 2m 20s 3 games | 2m 37s 2 games |
| Wall, Tim P | 3m 58s 1 game | 3m 52s 4 games | 4m 22s 1 game | 5m 13s 2 games | 3m 53s 1 game |
| Wheeler, James M | 57s 1 game | — | 2 min 1 game | — | — |
| White, Stuart A | 3m 1s 4 games | 2m 31s 3 games | 2m 37s 1 game | 2m 52s 1 game | — |
| Wilson, Matthew R | 2m 39s 2 games | 2m 37s 2 games | 1m 47s 3 games | 2m 31s 2 games | — |
| Xue, Haowen | 4m 17s 3 games | — | — | 1m 29s 1 game | 2m 59s 5 games |
| Zhang, Junyi | — | 1m 28s 7 games | 27s 2 games | — | — |
| Zhang, Kendrick Botong | 3m 5s 1 game | 3m 36s 4 games | 3m 38s 2 games | 3m 46s 2 games | — |
| Zhang, Pengxiang | 3m 11s 2 games | 2m 58s 5 games | 1m 6s 1 game | — | 2m 15s 1 game |
| Zhou, Yang-Fan | 4m 53s 1 game | 1m 57s 3 games | 1m 38s 2 games | — | 2m 20s 2 games |
| Zhu, Yaoyao | — | 3m 16s 1 game | 2m 24s 5 games | 4m 26s 1 game | — |