Games played
45
Decisive
22 (49%)
13 White · 9 Black
Draws
23 (51%)
Average duration
88 half-moves
Min decisive: 53 · Max: 278
| # | Player | Elo | Pts | W | D | L | Games | W White | W Black |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Talibov, Shiroghlan | 2430 | 6.5 | 4 | 5 | 0 | 9 | 2 | 2 |
| 2 | Zhauynbay Aldiyar | 2197 | 6 | 4 | 4 | 1 | 9 | 2 | 2 |
| 3 | GM Sivuk, Vitaly | 2492 | 6 | 3 | 6 | 0 | 9 | 2 | 1 |
| 4 | GM Nikitenko, Mihail | 2517 | 5 | 3 | 4 | 2 | 9 | 2 | 1 |
| 5 | FM Petukhov, Alan | 2330 | 5 | 1 | 8 | 0 | 9 | 0 | 1 |
| 6 | FM Shonazarov, Orash | 2270 | 4 | 2 | 4 | 3 | 9 | 2 | 0 |
| 7 | GM Pantsulaia, Levan | 2480 | 4 | 2 | 4 | 3 | 9 | 1 | 1 |
| 8 | Amirali, Abzal | 2103 | 3 | 1 | 4 | 4 | 9 | 1 | 0 |
| 9 | FM Talgatov, Nazar | 2269 | 3 | 1 | 4 | 4 | 9 | 0 | 1 |
| 10 | FM Dumanuly, Sultanbeibarys | 2215 | 2.5 | 1 | 3 | 5 | 9 | 1 | 0 |
Wins where the winner was at least 50 Elo below their opponent. Sorted by descending rating gap.