Time management leaderboard
382 players ranked by Time IQ — a composite 0-100 score combining Steadiness, Pressure Boss, Drowsy, Zeitnot and Decisive Think. Minimum 6 games. Filter by archetype to see the top 10 of each style. Methodology →
| # | Player | Archetype | Games | Dcsv | Boss | Stdy | Drwy | Zeit | Time IQ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Esipenko, AndreyFID | Clock Crisis | 14 | 84 | 47 | 10 | 52 | 45 | 34 |
| 2 | IM Razafindratsima, Timothe | Clock Crisis | 10 | 82 | 35 | 9 | 29 | 51 | 34 |
| 3 | IM Piesik, Piotr | Clock Crisis | 6 | 78 | 19 | 16 | 14 | 52 | 34 |
| 4 | GM Gokerkan, Cem Kaan | Clock Crisis | 7 | 77 | 29 | 15 | 27 | 50 | 34 |
| 5 | IM Druska, Juraj | Clock Crisis | 12 | 82 | 41 | 13 | 45 | 43 | 34 |
| 6 | IM Budhidharma, Nayaka | Clock Crisis | 7 | 79 | 45 | 15 | 40 | 55 | 34 |
| 7 | IM Bates, Richard A | Clock Crisis | 8 | 76 | 33 | 18 | 18 | 68 | 34 |
| 8 | Li, Harry | Clock Crisis | 8 | 77 | 42 | 20 | 40 | 52 | 34 |
| 9 | WCM Pert, Nina | Clock Crisis | 6 | 56 | 55 | 16 | 16 | 50 | 34 |
| 10 | GM Gasanov, Eldar | Clock Crisis | 6 | 78 | 44 | 17 | 30 | 69 | 34 |
Updated every 5 minutes · data from ingested Lichess broadcasts