GM
Abasov, Nijat
· FIDE 13402960· peak 2593· 15 games· 2 tournaments
Record
8-7-0
77% score
Deep thinks
124
moves ≥ 3 min · out of 375 timed
Longest single think
30 min
Median / move
1m 39s
typical think time
Time signature
Opening
2m 23smedian
104 moves · max 25 min
Middlegame
2m 49smedian
121 moves · max 17 min
Endgame
38smedian
150 moves · max 30 min
Games (15)
- D1/2-1/2White vs Deac, Bogdan-DanielEuropean Individual Chess Championship 2026 | Boards 1-66 · R11 · Nimzo-Indian Defense: Three Knights Variation
- W1-0White vs Aizenberg, BennyEuropean Individual Chess Championship 2026 | Boards 1-66 · R9 · Queen's Gambit Declined: Ragozin Defense
- W0-1Black vs Kuru, AtillaEuropean Individual Chess Championship 2026 | Boards 1-66 · R8 · Sicilian Defense: Richter-Rauzer Variation
- W1-0White vs Blomqvist, ErikEuropean Individual Chess Championship 2026 | Boards 1-66 · R7 · Réti Opening: Réti Accepted
- D1/2-1/2Black vs Ohanyan, EminEuropean Individual Chess Championship 2026 | Boards 1-66 · R6 · Petrov's Defense: Modern Attack
- D1/2-1/2White vs Pasti, AronEuropean Individual Chess Championship 2026 | Boards 1-66 · R5 · Tarrasch Defense: Symmetrical Variation
- D1/2-1/2Black vs Dehtiarov, RomanEuropean Individual Chess Championship 2026 | Boards 1-66 · R4 · Caro-Kann Defense: Tartakower Variation
- W1-0White vs Bazakutsa, SvyatoslavEuropean Individual Chess Championship 2026 | Boards 1-66 · R3 · Caro-Kann Defense: Exchange Variation
- W0-1Black vs Turski, BartlomiejEuropean Individual Chess Championship 2026 | Boards 1-66 · R2 · Caro-Kann Defense: Maróczy Variation
- W1-0White vs Mirski, StanislawEuropean Individual Chess Championship 2026 | Boards 1-66 · R1 · Sicilian Defense: French Variation, Westerinen Attack
- D1/2-1/2Black vs Anton Guijarro, DavidEuropean Individual Chess Championship 2026 | Boards 1-66 · R10 · Semi-Slav Defense: Normal Variation
- W1-0White vs Baum, JonaszGerman Bundesliga 2025/26 · R8 · Queen's Pawn Game: London System
- D1/2-1/2Black vs Michalik, PeterGerman Bundesliga 2025/26 · R7 · Réti Opening: Anglo-Slav Variation, Gurevich System
- D1/2-1/2Black vs Kasimdzhanov, RustamGerman Bundesliga 2025/26 · R4 · Queen's Indian Defense: Classical Variation, Polugaevsky Gambit
- W1-0White vs Kosakowski, JakubGerman Bundesliga 2025/26 · R3 · Queen's Gambit Declined: Ragozin Defense