GM
Bjerre, Jonas Buhl
· FIDE 1444948· peak 2651· 21 games· 2 tournaments
Record
10-8-3
67% score
Deep thinks
236
moves ≥ 3 min · out of 679 timed
Longest single think
35 min
Median / move
1m 42s
typical think time
Time signature
Opening
2m 16smedian
167 moves · max 35 min
Middlegame
2m 18smedian
262 moves · max 23 min
Endgame
1m 4smedian
250 moves · max 32 min
Games (21)
- W0-1Black vs Razafindratsima, TimotheEuropean Individual Chess Championship 2026 | Boards 1-66 · R11 · Sicilian Defense: Najdorf Variation
- W1-0White vs Zanan, EvgenyEuropean Individual Chess Championship 2026 | Boards 1-66 · R10 · Italian Game: Giuoco Pianissimo, Normal
- L0-1White vs Dudin, GlebEuropean Individual Chess Championship 2026 | Boards 1-66 · R9 · Sicilian Defense: Closed, Traditional
- D1/2-1/2Black vs Kosakowski, JakubEuropean Individual Chess Championship 2026 | Boards 1-66 · R8 · Four Knights Game: Scotch Variation Accepted, Main Line
- D1/2-1/2Black vs Can, IsikEuropean Individual Chess Championship 2026 | Boards 1-66 · R7 · Italian Game: Two Knights Defense, Modern Bishop's Opening
- W1-0White vs Janik, IgorEuropean Individual Chess Championship 2026 | Boards 1-66 · R6 · Caro-Kann Defense: Two Knights Attack, Mindeno Variation
- D1/2-1/2White vs Brunello, SabinoEuropean Individual Chess Championship 2026 | Boards 1-66 · R5 · Philidor Defense: Exchange Variation
- D1/2-1/2Black vs Malek, JanEuropean Individual Chess Championship 2026 | Boards 1-66 · R4 · English Opening: King's English Variation, Four Knights Variation, Fianchetto Line
- W1-0White vs Cieslak, PatrykEuropean Individual Chess Championship 2026 | Boards 1-66 · R3 · Sicilian Defense: Chekhover Variation
- W0-1Black vs Johansson, LinusEuropean Individual Chess Championship 2026 | Boards 1-66 · R2 · Nimzo-Indian Defense: St. Petersburg Variation
- W1-0White vs Niezhentsev, KyryloEuropean Individual Chess Championship 2026 | Boards 1-66 · R1 · Sicilian Defense: Najdorf Variation
- W1-0White vs Ivic, VelimirGerman Bundesliga 2025/26 · R10 · Ruy Lopez: Closed, Anti-Marshall
- W0-1Black vs Saric, IvanGerman Bundesliga 2025/26 · R9 · Scotch Game: Classical Variation, Intermezzo Variation
- L1-0Black vs Costa, LeonardoGerman Bundesliga 2025/26 · R6 · Ruy Lopez: Morphy Defense, Neo-Arkhangelsk Variation
- W1-0White vs Kollars, DmitrijGerman Bundesliga 2025/26 · R5 · Ruy Lopez: Open
- D1/2-1/2White vs Chigaev, MaksimGerman Bundesliga 2025/26 · R12 · Petrov's Defense: Damiano Variation, Kholmov Gambit
- D1/2-1/2Black vs Mamedyarov, ShakhriyarGerman Bundesliga 2025/26 · R11 · English Opening: King's English Variation
- W0-1Black vs Tomczak, JacekGerman Bundesliga 2025/26 · R4 · Ruy Lopez: Morphy Defense, Neo-Arkhangelsk Variation
- D1/2-1/2White vs Bartel, MateuszGerman Bundesliga 2025/26 · R3 · French Defense: Exchange Variation
- D1/2-1/2White vs Kraemer, MartinGerman Bundesliga 2025/26 · R2 · Queen's Gambit Declined: Harrwitz Attack
- L1-0Black vs Sindarov, JavokhirGerman Bundesliga 2025/26 · R1 · Sicilian Defense: Najdorf Variation, English Attack