Caro-Kann Defense: Advance Variation · 68 half-moves · 4/26/2026
| # | Phase | White | Time | Black | Time |
|---|---|---|---|---|---|
| 1 | Open. | — | 3m 19s | ||
| 2 | Open. | 11s | 8s | ||
| 3 | Open. | 7s | 6s | ||
| 4 | Open. | 7s | 53s | ||
| 5 | Open. | 21s | 45s | ||
| 6 | Open. | 32s | 42s | ||
| 7 | Open. | 2m 53s | 39s | ||
| 8 | Open. | 58s | 1m 44s | ||
| 9 | Open. | 4m 9s | 3m 14s | ||
| 10 | Open. | 1m 34s | 30s | ||
| 11 | Open. | 4m 26s | 5m 21s | ||
| 12 | Open. | 1m 23s | 18 min | ||
| 13 | Open. | 11 min | 2m 29s | ||
| 14 | Open. | 3m 42s | 7m 5s | ||
| 15 | Open. | 1m 14s | 4s | ||
| 16 | MG | 34 min | 15s | ||
| 17 | MG | 2m 25s | 10s | ||
| 18 | MG | Mistake-103 cp+0.4 → -0.7 | 46s | 1m 33s | |
| 19 | MG | 4m 15s | 2m 20s | ||
| 20 | MG | 46s | 8s | ||
| 21 | MG | Mistake-118 cp-1.0 → -2.2 | 43s | 20s | |
| 22 | MG | Mistake-110 cp-2.0 → -3.1 | 1m 56s | 44s | |
| 23 | MG | 1m 23s | 6s | ||
| 24 | MG | Mistake-111 cp-3.2 → -4.3 | 35s | 3m 38s | |
| 25 | MG | 3m 5s | 1m 34s | ||
| 26 | MG | 33s | 50s | ||
| 27 | MG | 16s | 49s | ||
| 28 | MG | 1m 24s | Mistake-105 cp-4.2 → -3.1 | 6m 25s | |
| 29 | MG | 3m 36s | 27s | ||
| 30 | MG | Mistake-141 cp-3.5 → -4.9 | 2m 1s | 5s | |
| 31 | MG | 22s | 4m 50s | ||
| 32 | MG | 4m 2s | 52s | ||
| 33 | MG | Blunder-457 cp-5.4 → M- | 3m 10s | 34s | |
| 34 | MG | 7s | 8s |
Positions where players took the most time — the arrow shows the move actually played.
Total time White
1h 39 min
Zuo, Junyu
Total time Black
1h 11 min
Sun, Chao
Gap
28 min
Zuo, Junyu used more clock
| Phase | ♔ Zuo, Junyu | ♚ Sun, Chao |
|---|---|---|
Opening 15 moves | 33 min ≈ 2m 24s / move | 45 min ≈ 3m 1s / move |
Middlegame 19 moves | 1h 6 min ≈ 3m 28s / move | 25 min ≈ 1m 21s / move |
Endgame 0 move | Not played in this phase | Not played in this phase |
Heat strip
Each cell = one move · green < 30s · yellow < 2min · amber < 8min · red ≥ 8min
Zuo, Junyu
White · Opening