Queen's Gambit Declined: Chigorin Defense · 171 half-moves · 4/26/2026
| # | Phase | White | Time | Black | Time |
|---|---|---|---|---|---|
| 1 | Open. | 1m 51s | 22s | ||
| 2 | Open. | 15s | 28s | ||
| 3 | Open. | 2 min | 23s | ||
| 4 | Open. | 8m 8s | 8s | ||
| 5 | Open. | 6s | 3m 2s | ||
| 6 | Open. | 58s | 2m 49s | ||
| 7 | Open. | 3m 28s | 2m 24s | ||
| 8 | Open. | 8m 9s | 2 min | ||
| 9 | Open. | 26s | 2m 53s | ||
| 10 | Open. | 10 min | 6s | ||
| 11 | Open. | 8s | 24 min | ||
| 12 | Open. | 7m 31s | 8s | ||
| 13 | Open. | 9s | 3m 11s | ||
| 14 | Open. | 49s | 4m 38s | ||
| 15 | Open. | 6m 30s | 2m 7s | ||
| 16 | MG | 2m 7s | 6m 36s | ||
| 17 | MG | 3m 25s | 3m 8s | ||
| 18 | MG | 2m 39s | 2m 2s | ||
| 19 | MG | 13 min | 1m 44s | ||
| 20 | MG | 2m 50s | 9m 22s | ||
| 21 | MG | 5m 25s | 2m 48s | ||
| 22 | MG | 7m 50s | 5m 2s | ||
| 23 | MG | 1m 13s | 4m 1s | ||
| 24 | MG | 3m 20s | 1m 55s | ||
| 25 | MG | 1m 32s | 2m 35s | ||
| 26 | MG | 2m 50s | Mistake-130 cp+1.1 → +2.5 | 3m 20s | |
| 27 | MG | 1m 13s | 3m 33s | ||
| 28 | MG | 1m 16s | 1 min | ||
| 29 | MG | Mistake-120 cp+2.4 → +1.2 | 2m 20s | 1m 47s | |
| 30 | MG | 53s | 2m 6s | ||
| 31 | MG | 51s | 33s | ||
| 32 | MG | 28s | 28s | ||
| 33 | MG | 1m 32s | 1m 52s | ||
| 34 | MG | 34s | 1m 4s | ||
| 35 | MG | Mistake-115 cp+1.1 → 0.0 | 26s | 1m 57s | |
| 36 | MG | 1s | 11s | ||
| 37 | MG | 59s | 18s | ||
| 38 | MG | 32s | 1m 41s | ||
| 39 | MG | 3s | 49s | ||
| 40 | MG | 51s | 10s | ||
| 41 | End. | 37s | 19s | ||
| 42 | End. | 29s | 22s | ||
| 43 | End. | 18s | 4s | ||
| 44 | End. | Mistake-173 cp-0.7 → -2.4 | 23s | 29s | |
| 45 | End. | 37s | 27s | ||
| 46 | End. | 8s | 27s | ||
| 47 | End. | 57s | Blunder-229 cp-2.8 → -0.5 | 54s | |
| 48 | End. | 26s | 6s | ||
| 49 | End. | 2s | 35s | ||
| 50 | End. | 43s | 37s | ||
| 51 | End. | 14s | 4s | ||
| 52 | End. | 36s | 11s | ||
| 53 | End. | 40s | 1m 51s | ||
| 54 | End. | 17s | 28s | ||
| 55 | End. | 1m 7s | 28s | ||
| 56 | End. | 26s | 36s | ||
| 57 | End. | 8s | 4s | ||
| 58 | End. | 50s | 19s | ||
| 59 | End. | 42s | 1m 24s | ||
| 60 | End. | 22s | Blunder-376 cp+0.5 → +4.2 | 30s | |
| 61 | End. | Mistake-101 cp+4.2 → +3.2 | 35s | 34s | |
| 62 | End. | 32s | 16s | ||
| 63 | End. | 10s | 3s | ||
| 64 | End. | 19s | 10s | ||
| 65 | End. | 40s | 42s | ||
| 66 | End. | 1s | Mistake-155 cp+2.1 → +3.6 | 1m 17s | |
| 67 | End. | 25s | 17s | ||
| 68 | End. | 11s | 5s | ||
| 69 | End. | 26s | 47s | ||
| 70 | End. | 25s | Mistake-137 cp+3.4 → +4.7 | 11s | |
| 71 | End. | 19s | 3s | ||
| 72 | End. | 58s | 1m 3s | ||
| 73 | End. | 18s | 14s | ||
| 74 | End. | 9s | 4s | ||
| 75 | End. | 53s | 21s | ||
| 76 | End. | 10s | 11s | ||
| 77 | End. | 12s | 2s | ||
| 78 | End. | 33s | 9s | ||
| 79 | End. | 47s | 25s | ||
| 80 | End. | 34s | Blunder-206 cp+6.0 → +8.1 | 1m 23s | |
| 81 | End. | 30s | Mistake-138 cp+7.4 → +8.8 | 14s | |
| 82 | End. | 44s | 9s | ||
| 83 | End. | 5s | 6s | ||
| 84 | End. | 20s | 5s | ||
| 85 | End. | 3s | 2s | ||
| 86 | End. | 11s | — | — |
Positions where players took the most time — the arrow shows the move actually played.
Total time White
2h 9 min
Xi, Qi
Total time Black
2h 8 min
Chen, Yuan
Gap
1m 41s
Xi, Qi used more clock
| Phase | ♔ Xi, Qi | ♚ Chen, Yuan |
|---|---|---|
Opening 15 moves | 50 min ≈ 3m 23s / move | 48 min ≈ 3m 16s / move |
Middlegame 25 moves | 58 min ≈ 2m 21s / move | 1h ≈ 2m 24s / move |
Endgame 46 moves | 20 min ≈ 27s / move | 19 min ≈ 26s / move |
Heat strip
Each cell = one move · green < 30s · yellow < 2min · amber < 8min · red ≥ 8min
White · Opening