Queen's Gambit Declined: Exchange Variation, Positional Variation · 117 half-moves · 12/18/2024
| # | Phase | White | Time | Black | Time |
|---|---|---|---|---|---|
| 1 | Open. | 1h | 1h | ||
| 2 | Open. | 17s | 8s | ||
| 3 | Open. | 17s | 8s | ||
| 4 | Open. | 18s | 27s | ||
| 5 | Open. | 36s | 29s | ||
| 6 | Open. | 17s | 10s | ||
| 7 | Open. | 16s | 1m 34s | ||
| 8 | Open. | 2m 25s | 1m 43s | ||
| 9 | Open. | 2m 16s | 2m 9s | ||
| 10 | Open. | 2m 20s | 5m 14s | ||
| 11 | Open. | 7m 3s | 1m 56s | ||
| 12 | Open. | 1m 35s | 9s | ||
| 13 | Open. | 3m 32s | 5m 41s | ||
| 14 | Open. | 1m 2s | 8s | ||
| 15 | Open. | 15s | 2m 46s | ||
| 16 | MG | 13s | Mistake-177 cp+0.2 → +1.9 | 1m 18s | |
| 17 | MG | 2m 17s | 3m 6s | ||
| 18 | MG | 56s | 10s | ||
| 19 | MG | 2m 43s | 2m 46s | ||
| 20 | MG | 1m 40s | 2m 10s | ||
| 21 | MG | 36s | Mistake-104 cp0.0 → +1.0 | 15s | |
| 22 | MG | 2m 6s | 10s | ||
| 23 | MG | 5s | 8s | ||
| 24 | MG | 13s | 1m 22s | ||
| 25 | MG | 39s | 1m 58s | ||
| 26 | MG | 3m 10s | Mistake-108 cp+0.8 → +1.9 | 9s | |
| 27 | MG | 1m 13s | 31s | ||
| 28 | MG | 20s | 1m 33s | ||
| 29 | MG | 12s | 1m 27s | ||
| 30 | MG | 34s | 11s | ||
| 31 | MG | 47s | 25s | ||
| 32 | MG | 1m 13s | 19s | ||
| 33 | MG | 53s | 13s | ||
| 34 | MG | 52s | 39s | ||
| 35 | MG | 20s | 13s | ||
| 36 | MG | Mistake-110 cp+1.5 → +0.4 | 43s | Blunder-264 cp+0.4 → +3.1 | 34s |
| 37 | MG | Mistake-161 cp+3.1 → +1.5 | 23s | 1m 4s | |
| 38 | MG | 47s | 1m 31s | ||
| 39 | MG | Mistake-141 cp+2.1 → +0.7 | 48s | Blunder-212 cp+0.7 → +2.8 | 22s |
| 40 | MG | Mistake-183 cp+2.8 → +1.0 | 38s | Blunder-231 cp+1.0 → +3.3 | 7s |
| 41 | End. | 33s | 1m 22s | ||
| 42 | End. | 20s | Blunder-259 cp+3.0 → +5.5 | 45s | |
| 43 | End. | 41s | 39s | ||
| 44 | End. | 7s | 13s | ||
| 45 | End. | 41s | 31s | ||
| 46 | End. | 33s | 12s | ||
| 47 | End. | 18s | 25s | ||
| 48 | End. | 11s | 28s | ||
| 49 | End. | 19s | 50s | ||
| 50 | End. | 21s | 16s | ||
| 51 | End. | — | 18s | ||
| 52 | End. | 22s | Mistake-150 cp+6.5 → +8.0 | 44s | |
| 53 | End. | 1m 1s | 10s | ||
| 54 | End. | 13s | 1m 37s | ||
| 55 | End. | 13s | 30s | ||
| 56 | End. | Mistake-175 cp+8.3 → +6.6 | 1m 15s | Mistake-109 cp+6.6 → +7.7 | 26s |
| 57 | End. | 26s | 19s | ||
| 58 | End. | 18s | 14s | ||
| 59 | End. | Mistake-100 cp+8.0 → +7.0 | 13s | — | — |
Positions where players took the most time — the arrow shows the move actually played.
Total time White
1h 54 min
Kishan, Gangolli
Total time Black
1h 55 min
Shidad M
Gap
40s
Shidad M used more clock
| Phase | ♔ Kishan, Gangolli | ♚ Shidad M |
|---|---|---|
Opening 15 moves | 1h 22 min ≈ 5m 30s / move | 1h 22 min ≈ 5m 32s / move |
Middlegame 25 moves | 24 min ≈ 58s / move | 22 min ≈ 54s / move |
Endgame 19 moves | 8m 5s ≈ 27s / move | 9m 59s ≈ 33s / move |
Heat strip
Each cell = one move · green < 30s · yellow < 2min · amber < 8min · red ≥ 8min
White · Opening