Sicilian Defense: Dragon Variation, Classical Variation, Amsterdam Variation · 166 half-moves · 12/31/2024
| # | Phase | White | Time | Black | Time |
|---|---|---|---|---|---|
| 1 | Open. | — | — | ||
| 2 | Open. | 8s | 27s | ||
| 3 | Open. | 15s | 1m 39s | ||
| 4 | Open. | 14s | 2m 8s | ||
| 5 | Open. | 12s | 14 min | ||
| 6 | Open. | 19s | 9m 7s | ||
| 7 | Open. | 35s | 1m 18s | ||
| 8 | Open. | 33s | 47s | ||
| 9 | Open. | 38s | 3m 1s | ||
| 10 | Open. | 57s | 1m 44s | ||
| 11 | Open. | 1 min | 1m 7s | ||
| 12 | Open. | 27s | 7s | ||
| 13 | Open. | 39s | 4m 21s | ||
| 14 | Open. | 3m 8s | 4m 32s | ||
| 15 | Open. | 1m 53s | 7m 46s | ||
| 16 | MG | 2m 10s | 8m 24s | ||
| 17 | MG | 1m 30s | 4m 41s | ||
| 18 | MG | 31s | 4m 32s | ||
| 19 | MG | 9m 49s | 1m 12s | ||
| 20 | MG | 3m 35s | 9m 7s | ||
| 21 | MG | Mistake-161 cp-0.3 → -1.9 | 4m 1s | Mistake-118 cp-1.9 → -0.7 | 2m 54s |
| 22 | MG | 1m 28s | 4s | ||
| 23 | MG | Mistake-125 cp-0.7 → -1.9 | 1m 55s | 9m 23s | |
| 24 | MG | 1m 29s | 3m 59s | ||
| 25 | MG | 3m 59s | 1m 51s | ||
| 26 | MG | 1m 15s | Mistake-117 cp-1.2 → +0.0 | 41s | |
| 27 | MG | 1m 19s | 2m 29s | ||
| 28 | MG | 35s | 47s | ||
| 29 | MG | 3m 14s | 45s | ||
| 30 | MG | 1m 17s | 49s | ||
| 31 | MG | 4m 40s | 1m 14s | ||
| 32 | MG | 1m 29s | 41s | ||
| 33 | MG | 1m 51s | 20s | ||
| 34 | MG | 2m 40s | 15s | ||
| 35 | MG | 1m 54s | 42s | ||
| 36 | MG | Blunder-299 cp+0.1 → -2.9 | 38s | 33s | |
| 37 | MG | 6m 53s | 23s | ||
| 38 | MG | 1m 32s | 24s | ||
| 39 | MG | 25s | 2s | ||
| 40 | MG | 2m 59s | 38s | ||
| 41 | End. | 2m 1s | 25s | ||
| 42 | End. | 2m 2s | 16s | ||
| 43 | End. | 2m 48s | 5s | ||
| 44 | End. | 1m 19s | 58s | ||
| 45 | End. | 1m 29s | 8s | ||
| 46 | End. | 11s | 15s | ||
| 47 | End. | 52s | 1m 35s | ||
| 48 | End. | 2m 21s | 39s | ||
| 49 | End. | Mistake-102 cp-3.3 → -4.3 | 1m 4s | Mistake-132 cp-4.3 → -3.0 | 55s |
| 50 | End. | Mistake-129 cp-3.0 → -4.3 | 2m 43s | 31s | |
| 51 | End. | 5m 7s | 7s | ||
| 52 | End. | 12s | 6s | ||
| 53 | End. | 31s | 5s | ||
| 54 | End. | 2m 7s | 24s | ||
| 55 | End. | 29s | 32s | ||
| 56 | End. | 15s | 25s | ||
| 57 | End. | 31s | 8s | ||
| 58 | End. | 26s | 56s | ||
| 59 | End. | 27s | 3s | ||
| 60 | End. | 1m 5s | 35s | ||
| 61 | End. | 13s | 28s | ||
| 62 | End. | 14s | 20s | ||
| 63 | End. | 1m 2s | 2m 7s | ||
| 64 | End. | 1m 54s | 18s | ||
| 65 | End. | 50s | 49s | ||
| 66 | End. | 30s | 27s | ||
| 67 | End. | 54s | 44s | ||
| 68 | End. | 21s | 2s | ||
| 69 | End. | Blunder-218 cp-5.4 → -7.6 | 34s | 51s | |
| 70 | End. | 31s | Mistake-132 cp-6.9 → -5.6 | 32s | |
| 71 | End. | 31s | 33s | ||
| 72 | End. | 25s | 34s | ||
| 73 | End. | Mistake-153 cp-6.7 → -8.2 | 27s | Blunder-267 cp-8.2 → -5.5 | 5s |
| 74 | End. | Blunder-6032 cp-5.5 → M- | 36s | Blunder-4847 cpM- → M- | 24s |
| 75 | End. | Blunder-4891 cpM- → M- | 1m 6s | Blunder-5705 cpM- → -9.2 | 13s |
| 76 | End. | 43s | Blunder-289 cp-9.6 → -6.7 | 44s | |
| 77 | End. | Blunder-329 cp-6.7 → M- | 38s | 33s | |
| 78 | End. | 30s | 45s | ||
| 79 | End. | 3m 44s | 30s | ||
| 80 | End. | 33s | 32s | ||
| 81 | End. | 7s | 10s | ||
| 82 | End. | 1m 25s | 7s | ||
| 83 | End. | 2m 4s | 10s |
Positions where players took the most time — the arrow shows the move actually played.
Total time White
2h 1 min
Graham, Oliver
Total time Black
2h 10 min
Kim, Nayoon B
Gap
8m 3s
Kim, Nayoon B used more clock
| Phase | ♔ Graham, Oliver | ♚ Kim, Nayoon B |
|---|---|---|
Opening 15 moves | 10 min ≈ 47s / move | 52 min ≈ 3m 43s / move |
Middlegame 25 moves | 1h 3 min ≈ 2m 32s / move | 56 min ≈ 2m 16s / move |
Endgame 43 moves | 47 min ≈ 1m 7s / move | 21 min ≈ 29s / move |
Heat strip
Each cell = one move · green < 30s · yellow < 2min · amber < 8min · red ≥ 8min
Black · Middlegame