Queen's Gambit Declined: Queen's Knight Variation · 156 half-moves · 12/5/2024
| # | Phase | White | Time | Black | Time |
|---|---|---|---|---|---|
| 1 | Open. | 8m 26s | 4s | ||
| 2 | Open. | 4m 32s | — | ||
| 3 | Open. | 56s | — | ||
| 4 | Open. | 23s | — | ||
| 5 | Open. | — | 8m 16s | ||
| 6 | Open. | 2m 35s | 8m 40s | ||
| 7 | Open. | 15 min | 3m 19s | ||
| 8 | Open. | — | 40s | ||
| 9 | Open. | 8m 43s | 57s | ||
| 10 | Open. | — | 3m 28s | ||
| 11 | Open. | 10 min | 25 min | ||
| 12 | Open. | — | 13 min | ||
| 13 | Open. | 1m 31s | 1m 47s | ||
| 14 | Open. | — | 4m 3s | ||
| 15 | Open. | 7m 29s | 7 min | ||
| 16 | MG | 11 min | 2m 3s | ||
| 17 | MG | 1m 37s | 6m 2s | ||
| 18 | MG | 2m 14s | 22s | ||
| 19 | MG | 1m 43s | 1m 51s | ||
| 20 | MG | 2m 51s | 2m 18s | ||
| 21 | MG | 47s | — | ||
| 22 | MG | — | 3s | ||
| 23 | MG | 18s | Blunder-208 cp+0.7 → +2.8 | 26s | |
| 24 | MG | 11s | 1s | ||
| 25 | MG | 2m 3s | 1s | ||
| 26 | MG | 28s | <1s | ||
| 27 | MG | 1 min | — | ||
| 28 | MG | 3m 8s | — | ||
| 29 | MG | — | — | ||
| 30 | MG | — | — | ||
| 31 | MG | 32s | 25s | ||
| 32 | MG | — | 15s | ||
| 33 | MG | — | — | ||
| 34 | MG | — | 7s | ||
| 35 | MG | Mistake-121 cp+2.8 → +1.6 | 2m 31s | — | |
| 36 | MG | 1m 15s | — | ||
| 37 | MG | — | Mistake-105 cp+0.6 → +1.6 | 18s | |
| 38 | MG | 14s | — | ||
| 39 | MG | — | 28s | ||
| 40 | MG | 30 min | 30 min | ||
| 41 | End. | 29s | — | ||
| 42 | End. | — | 26s | ||
| 43 | End. | Mistake-169 cp+1.9 → +0.3 | 9m 15s | 10s | |
| 44 | End. | 3m 8s | 23s | ||
| 45 | End. | 4m 46s | 1m 14s | ||
| 46 | End. | 55s | 4m 40s | ||
| 47 | End. | 2m 53s | 5m 23s | ||
| 48 | End. | 15s | 8s | ||
| 49 | End. | 6m 51s | 16s | ||
| 50 | End. | 1m 6s | 56s | ||
| 51 | End. | 1m 6s | 40s | ||
| 52 | End. | 1m 20s | 35s | ||
| 53 | End. | 18s | Mistake-109 cp0.0 → +1.1 | 1m 8s | |
| 54 | End. | Mistake-109 cp+1.1 → 0.0 | 1m 49s | 41s | |
| 55 | End. | 1m 2s | 33s | ||
| 56 | End. | 1m 48s | 35s | ||
| 57 | End. | 1s | 1m 15s | ||
| 58 | End. | 22s | 1m 8s | ||
| 59 | End. | 28s | 1m 13s | ||
| 60 | End. | 42s | 47s | ||
| 61 | End. | 37s | 1m 26s | ||
| 62 | End. | 7s | 8s | ||
| 63 | End. | 20s | 14s | ||
| 64 | End. | 5s | 19s | ||
| 65 | End. | 3s | 13s | ||
| 66 | End. | 2s | 1m 23s | ||
| 67 | End. | 2m 27s | 53s | ||
| 68 | End. | 15s | 13s | ||
| 69 | End. | 7s | 13s | ||
| 70 | End. | 1m 21s | 20s | ||
| 71 | End. | 6s | 43s | ||
| 72 | End. | 1m 35s | 30s | ||
| 73 | End. | 2s | 16s | ||
| 74 | End. | 36s | 20s | ||
| 75 | End. | 9s | 16s | ||
| 76 | End. | 55s | 13s | ||
| 77 | End. | 5s | 4s | ||
| 78 | End. | 3s | 1m 25s |
Positions where players took the most time — the arrow shows the move actually played.
Total time White
2h 51 min
Mendonca, Leon Luke
Total time Black
2h 33 min
Vantika Agrawal
Gap
17 min
Mendonca, Leon Luke used more clock
| Phase | ♔ Mendonca, Leon Luke | ♚ Vantika Agrawal |
|---|---|---|
Opening 15 moves | 1h ≈ 6m 5s / move | 1h 17 min ≈ 6m 26s / move |
Middlegame 25 moves | 1h 3 min ≈ 3m 43s / move | 45 min ≈ 2m 50s / move |
Endgame 38 moves | 47 min ≈ 1m 17s / move | 31 min ≈ 51s / move |
Heat strip
Each cell = one move · green < 30s · yellow < 2min · amber < 8min · red ≥ 8min
Black · Opening