Indian Defense: Knights Variation · 158 half-moves · 2/17/2025
| # | Phase | White | Time | Black | Time |
|---|---|---|---|---|---|
| 1 | Open. | 1s | 2s | ||
| 2 | Open. | 1s | 3s | ||
| 3 | Open. | 1s | 3s | ||
| 4 | Open. | 1s | 2s | ||
| 5 | Open. | 1s | 3s | ||
| 6 | Open. | 3s | 47s | ||
| 7 | Open. | 3s | 4s | ||
| 8 | Open. | 1s | 3s | ||
| 9 | Open. | 1s | 2s | ||
| 10 | Open. | 6s | 4s | ||
| 11 | Open. | <1s | 1s | ||
| 12 | Open. | 1s | 20s | ||
| 13 | Open. | 7s | 35s | ||
| 14 | Open. | 22s | 3s | ||
| 15 | Open. | 17s | 23s | ||
| 16 | MG | 4s | 34s | ||
| 17 | MG | 7s | 19s | ||
| 18 | MG | 19s | 3s | ||
| 19 | MG | 4s | Blunder-271 cp+1.4 → +4.2 | 57s | |
| 20 | MG | 10s | 21s | ||
| 21 | MG | Mistake-126 cp+4.9 → +3.6 | 4s | Mistake-149 cp+3.6 → +5.1 | 3s |
| 22 | MG | 1s | <1s | ||
| 23 | MG | 7s | 5s | ||
| 24 | MG | 3s | 1s | ||
| 25 | MG | 11s | 9s | ||
| 26 | MG | 2s | 2s | ||
| 27 | MG | <1s | 1s | ||
| 28 | MG | 11s | 8s | ||
| 29 | MG | Mistake-143 cp+4.8 → +3.3 | 5s | 33s | |
| 30 | MG | 1s | 3s | ||
| 31 | MG | 3s | 2s | ||
| 32 | MG | 1s | 1s | ||
| 33 | MG | 2s | Mistake-154 cp+4.0 → +5.6 | 10s | |
| 34 | MG | Mistake-151 cp+5.6 → +4.1 | 7s | 13s | |
| 35 | MG | 3s | 10s | ||
| 36 | MG | 10s | 2s | ||
| 37 | MG | <1s | 2s | ||
| 38 | MG | 1s | Mistake-122 cp+4.1 → +5.3 | 1s | |
| 39 | MG | 3s | 2s | ||
| 40 | MG | Mistake-103 cp+5.1 → +4.1 | 5s | 12s | |
| 41 | End. | Mistake-107 cp+4.3 → +3.2 | 5s | 7s | |
| 42 | End. | 11s | 4s | ||
| 43 | End. | <1s | 2s | ||
| 44 | End. | 4s | 4s | ||
| 45 | End. | Blunder-230 cp+3.0 → +0.7 | 1s | Mistake-191 cp+0.7 → +2.6 | 1s |
| 46 | End. | 5s | Mistake-124 cp+1.7 → +2.9 | 4s | |
| 47 | End. | 5s | 3s | ||
| 48 | End. | 4s | 5s | ||
| 49 | End. | 4s | Mistake-120 cp+2.0 → +3.2 | 3s | |
| 50 | End. | 4s | 15s | ||
| 51 | End. | <1s | 1s | ||
| 52 | End. | <1s | 3s | ||
| 53 | End. | 3s | 1s | ||
| 54 | End. | 2s | Mistake-114 cp+3.4 → +4.5 | 1s | |
| 55 | End. | 2s | 2s | ||
| 56 | End. | 4s | 2s | ||
| 57 | End. | <1s | 1s | ||
| 58 | End. | 1s | 1s | ||
| 59 | End. | 3s | 2s | ||
| 60 | End. | Blunder-203 cp+3.9 → +1.9 | 5s | 3s | |
| 61 | End. | 1s | 1s | ||
| 62 | End. | 7s | 1s | ||
| 63 | End. | 5s | 2s | ||
| 64 | End. | <1s | Mistake-101 cp+0.9 → +1.9 | 1s | |
| 65 | End. | 1s | 2s | ||
| 66 | End. | 8s | 2s | ||
| 67 | End. | <1s | 1s | ||
| 68 | End. | 5s | 2s | ||
| 69 | End. | 1s | 1s | ||
| 70 | End. | 1s | 6s | ||
| 71 | End. | 3s | 2s | ||
| 72 | End. | 2s | 2s | ||
| 73 | End. | 4s | 2s | ||
| 74 | End. | 1s | 5s | ||
| 75 | End. | 9s | 1s | ||
| 76 | End. | 2s | 3s | ||
| 77 | End. | 11s | 2s | ||
| 78 | End. | 1s | 1s | ||
| 79 | End. | 1s | 1s |
Positions where players took the most time — the arrow shows the move actually played.
Total time White
5m 16s
Narayanan S L
Total time Black
8m 32s
Santos Latasa, Jaime
Gap
3m 16s
Santos Latasa, Jaime used more clock
| Phase | ♔ Narayanan S L | ♚ Santos Latasa, Jaime |
|---|---|---|
Opening 15 moves | 1m 6s ≈ 4s / move | 2m 35s ≈ 10s / move |
Middlegame 25 moves | 2m 4s ≈ 5s / move | 4m 14s ≈ 10s / move |
Endgame 39 moves | 2m 6s ≈ 3s / move | 1m 43s ≈ 3s / move |
Heat strip
Each cell = one move · green < 30s · yellow < 2min · amber < 8min · red ≥ 8min
Santos Latasa, Jaime
Black · Opening