Italian Game: Two Knights Defense, Modern Bishop's Opening · 167 half-moves · 2/17/2025
| # | Phase | White | Time | Black | Time |
|---|---|---|---|---|---|
| 1 | Open. | 36s | 36s | ||
| 2 | Open. | 3s | 1s | ||
| 3 | Open. | 2s | 1s | ||
| 4 | Open. | 2s | 1s | ||
| 5 | Open. | 3s | 1s | ||
| 6 | Open. | 2s | 2s | ||
| 7 | Open. | 6s | 2s | ||
| 8 | Open. | 5s | 2s | ||
| 9 | Open. | 8s | 2s | ||
| 10 | Open. | 11s | 12s | ||
| 11 | Open. | 27s | 8s | ||
| 12 | Open. | 34s | <1s | ||
| 13 | Open. | 3s | 28s | ||
| 14 | Open. | 22s | 15s | ||
| 15 | Open. | 27s | 2s | ||
| 16 | MG | 27s | 1s | ||
| 17 | MG | 1s | 5s | ||
| 18 | MG | 2s | 7s | ||
| 19 | MG | 34s | 52s | ||
| 20 | MG | 9s | 1m 17s | ||
| 21 | MG | 5s | <1s | ||
| 22 | MG | 4s | <1s | ||
| 23 | MG | 41s | 6s | ||
| 24 | MG | 50s | 1s | ||
| 25 | MG | 11s | 23s | ||
| 26 | MG | <1s | 5s | ||
| 27 | MG | 10s | 12s | ||
| 28 | MG | 17s | 18s | ||
| 29 | MG | 46s | <1s | ||
| 30 | MG | 1s | 5s | ||
| 31 | MG | 5s | <1s | ||
| 32 | MG | 1s | 1s | ||
| 33 | MG | 7s | 3s | ||
| 34 | MG | 3s | 9s | ||
| 35 | MG | 3s | 4s | ||
| 36 | MG | Mistake-139 cp-1.1 → -2.5 | 5s | 7s | |
| 37 | MG | 7s | 33s | ||
| 38 | MG | 2s | 1s | ||
| 39 | MG | 19s | 26s | ||
| 40 | MG | Mistake-132 cp-1.8 → -3.1 | 2s | 4s | |
| 41 | End. | 1s | Mistake-186 cp-2.5 → -0.6 | 11s | |
| 42 | End. | 2s | 1s | ||
| 43 | End. | 11s | 57s | ||
| 44 | End. | 1s | 24s | ||
| 45 | End. | 6s | 1s | ||
| 46 | End. | 12s | 5s | ||
| 47 | End. | 1s | 10s | ||
| 48 | End. | 1s | 2s | ||
| 49 | End. | 2s | Blunder-362 cp+0.1 → +3.7 | 13s | |
| 50 | End. | 1s | 1s | ||
| 51 | End. | 3s | 2s | ||
| 52 | End. | 1s | 15s | ||
| 53 | End. | 4s | 2s | ||
| 54 | End. | 3s | 2s | ||
| 55 | End. | Blunder-273 cp+2.7 → 0.0 | 2s | Blunder-266 cp0.0 → +2.7 | 2s |
| 56 | End. | Blunder-826 cp+2.7 → -5.6 | <1s | 8s | |
| 57 | End. | 2s | Blunder-957 cp-5.1 → +4.5 | 4s | |
| 58 | End. | Blunder-446 cp+4.5 → 0.0 | 1s | 3s | |
| 59 | End. | 5s | Blunder-421 cp0.0 → +4.2 | 7s | |
| 60 | End. | 4s | Mistake-148 cp+4.3 → +5.7 | <1s | |
| 61 | End. | <1s | 1s | ||
| 62 | End. | 4s | <1s | ||
| 63 | End. | 3s | 1s | ||
| 64 | End. | <1s | 1s | ||
| 65 | End. | 2s | 1s | ||
| 66 | End. | 1s | 1s | ||
| 67 | End. | 1s | <1s | ||
| 68 | End. | 1s | Mistake-143 cp+6.7 → +8.1 | 1s | |
| 69 | End. | 1s | Blunder-291 cp+7.7 → M+ | 1s | |
| 70 | End. | <1s | <1s | ||
| 71 | End. | 1s | 1s | ||
| 72 | End. | 1s | <1s | ||
| 73 | End. | <1s | Blunder-873 cpM+ → M+ | 3s | |
| 74 | End. | Blunder-5310 cpM+ → M+ | 1s | 1s | |
| 75 | End. | <1s | Blunder-2013 cpM+ → M+ | 1s | |
| 76 | End. | Blunder-7309 cpM+ → +7.4 | <1s | 1s | |
| 77 | End. | <1s | <1s | ||
| 78 | End. | 1s | 1s | ||
| 79 | End. | Blunder-345 cpM+ → +6.5 | <1s | Blunder-345 cp+6.5 → M+ | <1s |
| 80 | End. | 1s | 1s | ||
| 81 | End. | <1s | <1s | ||
| 82 | End. | 1s | <1s | ||
| 83 | End. | <1s | 1s | ||
| 84 | End. | 1s | — | — |
Positions where players took the most time — the arrow shows the move actually played.
Total time White
9m 46s
Korobov, Anton
Total time Black
10 min
Oparin, Grigoriy
Gap
14s
Oparin, Grigoriy used more clock
| Phase | ♔ Korobov, Anton | ♚ Oparin, Grigoriy |
|---|---|---|
Opening 15 moves | 3m 11s ≈ 13s / move | 1m 53s ≈ 8s / move |
Middlegame 25 moves | 5m 12s ≈ 12s / move | 5 min ≈ 12s / move |
Endgame 44 moves | 1m 23s ≈ 2s / move | 3m 7s ≈ 4s / move |
Heat strip
Each cell = one move · green < 30s · yellow < 2min · amber < 8min · red ≥ 8min
Black · Middlegame