Indian Defense: Knights Variation · 141 half-moves · 2/17/2025
| # | Phase | White | Time | Black | Time |
|---|---|---|---|---|---|
| 1 | Open. | 2s | 2s | ||
| 2 | Open. | 11s | 4s | ||
| 3 | Open. | 3s | 4s | ||
| 4 | Open. | 2s | 3s | ||
| 5 | Open. | 4s | 4s | ||
| 6 | Open. | 1s | 1s | ||
| 7 | Open. | 2s | 1s | ||
| 8 | Open. | <1s | 1s | ||
| 9 | Open. | 1s | 1s | ||
| 10 | Open. | <1s | 1s | ||
| 11 | Open. | 2s | 1s | ||
| 12 | Open. | 3s | 5s | ||
| 13 | Open. | 1s | 4s | ||
| 14 | Open. | 6s | 1s | ||
| 15 | Open. | 1s | 1s | ||
| 16 | MG | 1s | 16s | ||
| 17 | MG | 19s | 18s | ||
| 18 | MG | 38s | 1m 5s | ||
| 19 | MG | 1m 5s | 2m 36s | ||
| 20 | MG | 19s | 1s | ||
| 21 | MG | 1s | 1m 33s | ||
| 22 | MG | 17s | 1s | ||
| 23 | MG | 5s | 1s | ||
| 24 | MG | <1s | 1s | ||
| 25 | MG | 44s | 25s | ||
| 26 | MG | 32s | <1s | ||
| 27 | MG | 34s | 7s | ||
| 28 | MG | 3s | 5s | ||
| 29 | MG | 40s | 1s | ||
| 30 | MG | 1m 9s | 2s | ||
| 31 | MG | 2s | 12s | ||
| 32 | MG | 1s | 2s | ||
| 33 | MG | 1s | 2s | ||
| 34 | MG | <1s | 3s | ||
| 35 | MG | Mistake-144 cp-0.2 → -1.6 | 6s | 1s | |
| 36 | MG | <1s | 1s | ||
| 37 | MG | Blunder-275 cp-1.7 → -4.5 | 5s | Blunder-283 cp-4.5 → -1.6 | 2s |
| 38 | MG | <1s | 4s | ||
| 39 | MG | Mistake-154 cp-2.3 → -3.8 | 10s | Blunder-304 cp-3.8 → -0.8 | 5s |
| 40 | MG | 8s | 3s | ||
| 41 | End. | Blunder-285 cp-0.5 → -3.3 | 8s | 4s | |
| 42 | End. | 7s | 6s | ||
| 43 | End. | 1s | 5s | ||
| 44 | End. | 5s | Mistake-146 cp-2.8 → -1.3 | 6s | |
| 45 | End. | 8s | 2s | ||
| 46 | End. | <1s | 13s | ||
| 47 | End. | <1s | 1s | ||
| 48 | End. | 24s | 1s | ||
| 49 | End. | <1s | <1s | ||
| 50 | End. | <1s | 1s | ||
| 51 | End. | 11s | 1s | ||
| 52 | End. | 6s | 1s | ||
| 53 | End. | <1s | <1s | ||
| 54 | End. | 1s | 7s | ||
| 55 | End. | 17s | 6s | ||
| 56 | End. | 1s | Blunder-409 cp0.0 → +4.1 | 1s | |
| 57 | End. | 4s | 5s | ||
| 58 | End. | 1s | <1s | ||
| 59 | End. | 4s | 38s | ||
| 60 | End. | 1s | 1s | ||
| 61 | End. | 1s | Mistake-135 cp+5.0 → +6.3 | 5s | |
| 62 | End. | 2s | 1s | ||
| 63 | End. | 1s | 9s | ||
| 64 | End. | 3s | 3s | ||
| 65 | End. | 1s | Mistake-158 cp+6.2 → +7.8 | <1s | |
| 66 | End. | 1s | 3s | ||
| 67 | End. | 5s | Blunder-341 cp+5.7 → +9.1 | 4s | |
| 68 | End. | 2s | <1s | ||
| 69 | End. | <1s | Blunder-4615 cpM+ → M+ | <1s | |
| 70 | End. | Blunder-4566 cpM+ → M+ | 1s | 2s | |
| 71 | End. | <1s | — | — |
Positions where players took the most time — the arrow shows the move actually played.
Total time White
9m 35s
Tabatabaei, M. Amin
Total time Black
9m 47s
Dvirnyy, Danyyil
Gap
12s
Dvirnyy, Danyyil used more clock
| Phase | ♔ Tabatabaei, M. Amin | ♚ Dvirnyy, Danyyil |
|---|---|---|
Opening 15 moves | 39s ≈ 3s / move | 34s ≈ 2s / move |
Middlegame 25 moves | 7 min ≈ 17s / move | 7m 7s ≈ 17s / move |
Endgame 31 moves | 1m 56s ≈ 4s / move | 2m 6s ≈ 4s / move |
Heat strip
Each cell = one move · green < 30s · yellow < 2min · amber < 8min · red ≥ 8min
Tabatabaei, M. Amin
White · Middlegame