Queen's Gambit Declined · 119 half-moves · 2/16/2025
| # | Phase | White | Time | Black | Time |
|---|---|---|---|---|---|
| 1 | Open. | 1s | 8s | ||
| 2 | Open. | <1s | <1s | ||
| 3 | Open. | 1s | 2s | ||
| 4 | Open. | 28s | 16s | ||
| 5 | Open. | 1s | 5s | ||
| 6 | Open. | 11s | 11s | ||
| 7 | Open. | 2s | 6s | ||
| 8 | Open. | 3s | 19s | ||
| 9 | Open. | 31s | 11s | ||
| 10 | Open. | 21s | 7s | ||
| 11 | Open. | 7s | 2s | ||
| 12 | Open. | 5s | 4s | ||
| 13 | Open. | 3s | 22s | ||
| 14 | Open. | 11s | 20s | ||
| 15 | Open. | 5s | 15s | ||
| 16 | MG | 15s | 1m 3s | ||
| 17 | MG | 4s | 17s | ||
| 18 | MG | 25s | 34s | ||
| 19 | MG | 29s | 3s | ||
| 20 | MG | Mistake-113 cp-0.5 → -1.7 | 54s | 6s | |
| 21 | MG | Blunder-286 cp-1.2 → -4.1 | 23s | Blunder-316 cp-4.1 → -0.9 | 33s |
| 22 | MG | 18s | 15s | ||
| 23 | MG | <1s | Blunder-238 cp-1.9 → +0.5 | 20s | |
| 24 | MG | 10s | 19s | ||
| 25 | MG | Mistake-186 cp+0.4 → -1.4 | 29s | 5s | |
| 26 | MG | 9s | 5s | ||
| 27 | MG | 2s | 23s | ||
| 28 | MG | 21s | 12s | ||
| 29 | MG | 3s | 4s | ||
| 30 | MG | Blunder-288 cp-0.8 → -3.7 | 10s | Blunder-226 cp-3.7 → -1.4 | 29s |
| 31 | MG | Mistake-121 cp-1.4 → -2.6 | 29s | Mistake-174 cp-2.6 → -0.9 | 25s |
| 32 | MG | 3s | 1s | ||
| 33 | MG | 34s | 4s | ||
| 34 | MG | Blunder-275 cp-1.4 → -4.1 | 3s | 2s | |
| 35 | MG | Mistake-113 cp-4.3 → -5.5 | 13s | 28s | |
| 36 | MG | 5s | Blunder-496 cp-5.4 → -0.4 | 8s | |
| 37 | MG | 14s | Blunder-329 cp-1.0 → +2.3 | 4s | |
| 38 | MG | Blunder-227 cp+2.3 → 0.0 | 9s | 1s | |
| 39 | MG | 1s | 4s | ||
| 40 | MG | 3s | 12s | ||
| 41 | End. | 2s | 4s | ||
| 42 | End. | 2s | <1s | ||
| 43 | End. | 1s | Mistake-137 cp-0.8 → +0.6 | 1s | |
| 44 | End. | 1s | 7s | ||
| 45 | End. | Mistake-113 cp+1.1 → 0.0 | 4s | 14s | |
| 46 | End. | 2s | Blunder-500 cp0.0 → +5.0 | 19s | |
| 47 | End. | 2s | 9s | ||
| 48 | End. | 3s | 2s | ||
| 49 | End. | 5s | 2s | ||
| 50 | End. | Blunder-275 cp+5.0 → +2.2 | 6s | Blunder-402 cp+2.2 → +6.2 | 1s |
| 51 | End. | 1s | 1s | ||
| 52 | End. | Blunder-634 cp+6.3 → 0.0 | 5s | 4s | |
| 53 | End. | Blunder-357 cp0.0 → -3.6 | 19s | 1s | |
| 54 | End. | <1s | 1s | ||
| 55 | End. | 1s | 1s | ||
| 56 | End. | Mistake-122 cp-3.3 → -4.5 | 5s | 1s | |
| 57 | End. | 2s | 1s | ||
| 58 | End. | 1s | 3s | ||
| 59 | End. | Blunder-371 cp-3.0 → -6.8 | 2s | Blunder-653 cp-6.8 → -0.2 | 2s |
| 60 | End. | Blunder-834 cp-0.2 → -8.6 | 3s | — | — |
Positions where players took the most time — the arrow shows the move actually played.
Total time White
9m 23s
Matveeva, Olga
Total time Black
9m 59s
Li, Yilin
Gap
36s
Li, Yilin used more clock
| Phase | ♔ Matveeva, Olga | ♚ Li, Yilin |
|---|---|---|
Opening 15 moves | 2m 10s ≈ 9s / move | 2m 28s ≈ 10s / move |
Middlegame 25 moves | 6m 6s ≈ 15s / move | 6m 17s ≈ 15s / move |
Endgame 20 moves | 1m 7s ≈ 3s / move | 1m 14s ≈ 4s / move |
Heat strip
Each cell = one move · green < 30s · yellow < 2min · amber < 8min · red ≥ 8min
Black · Middlegame