Catalan Opening: Closed · 73 half-moves · 2/16/2025
| # | Phase | White | Time | Black | Time |
|---|---|---|---|---|---|
| 1 | Open. | 1s | 4m 42s | ||
| 2 | Open. | 4s | 2s | ||
| 3 | Open. | 3s | 2s | ||
| 4 | Open. | 2s | 2s | ||
| 5 | Open. | 2s | 1s | ||
| 6 | Open. | <1s | 2s | ||
| 7 | Open. | 2s | 2s | ||
| 8 | Open. | 4s | 2s | ||
| 9 | Open. | 1m 29s | 3s | ||
| 10 | Open. | 4s | 1s | ||
| 11 | Open. | 34s | Mistake-139 cp+1.1 → +2.5 | 2s | |
| 12 | Open. | 3s | <1s | ||
| 13 | Open. | Mistake-104 cp+2.3 → +1.3 | 1s | 8s | |
| 14 | Open. | 9s | 3s | ||
| 15 | Open. | 2s | 6s | ||
| 16 | MG | <1s | 3s | ||
| 17 | MG | 10s | 7s | ||
| 18 | MG | 22s | 4s | ||
| 19 | MG | 12s | 3s | ||
| 20 | MG | 2s | 2s | ||
| 21 | MG | 15s | 10s | ||
| 22 | MG | 28s | 2s | ||
| 23 | MG | 1m 37s | 25s | ||
| 24 | MG | 6s | 12s | ||
| 25 | MG | 1s | 14s | ||
| 26 | MG | 26s | 10s | ||
| 27 | MG | Mistake-138 cp-2.6 → -4.0 | 5s | Blunder-410 cp-4.0 → +0.1 | 2s |
| 28 | MG | 1s | Mistake-120 cp+0.2 → +1.4 | 24s | |
| 29 | MG | 10s | 1s | ||
| 30 | MG | 6s | Mistake-125 cp+2.2 → +3.5 | 12s | |
| 31 | MG | 38s | 14s | ||
| 32 | MG | 3s | Blunder-323 cp+3.3 → +6.6 | 14s | |
| 33 | MG | 20s | Blunder-208 cp+6.4 → +8.4 | 2s | |
| 34 | MG | 6s | 2s | ||
| 35 | MG | 8s | 2s | ||
| 36 | MG | 4s | Mistake-190 cp+8.1 → M+ | 16s | |
| 37 | MG | 1s | — | — |
Positions where players took the most time — the arrow shows the move actually played.
Total time White
8m 1s
Navalgund, Niranjan
Total time Black
8m 19s
Guzman, Christopher
Gap
18s
Guzman, Christopher used more clock
| Phase | ♔ Navalgund, Niranjan | ♚ Guzman, Christopher |
|---|---|---|
Opening 15 moves | 2m 40s ≈ 11s / move | 5m 18s ≈ 21s / move |
Middlegame 22 moves | 5m 21s ≈ 15s / move | 3m 1s ≈ 9s / move |
Endgame 0 move | Not played in this phase | Not played in this phase |
Heat strip
Each cell = one move · green < 30s · yellow < 2min · amber < 8min · red ≥ 8min
White · Opening