Petrov's Defense · 199 half-moves · 2/19/2025
| # | Phase | White | Time | Black | Time |
|---|---|---|---|---|---|
| 1 | Open. | 1s | 5s | ||
| 2 | Open. | 1s | 4s | ||
| 3 | Open. | 1s | 7s | ||
| 4 | Open. | 3s | 13s | ||
| 5 | Open. | 2s | 1s | ||
| 6 | Open. | 3s | 1s | ||
| 7 | Open. | 25s | 6s | ||
| 8 | Open. | 1s | 22s | ||
| 9 | Open. | 2s | 7s | ||
| 10 | Open. | 1s | 11s | ||
| 11 | Open. | 2s | 6s | ||
| 12 | Open. | 14s | 14s | ||
| 13 | Open. | 6s | 7s | ||
| 14 | Open. | 4s | 8s | ||
| 15 | Open. | 7s | 4s | ||
| 16 | MG | 1s | 1m 17s | ||
| 17 | MG | 36s | 6s | ||
| 18 | MG | 3s | 39s | ||
| 19 | MG | <1s | 8s | ||
| 20 | MG | 29s | 2s | ||
| 21 | MG | 1s | 23s | ||
| 22 | MG | 2s | 3s | ||
| 23 | MG | 45s | 23s | ||
| 24 | MG | <1s | 12s | ||
| 25 | MG | 42s | 26s | ||
| 26 | MG | 21s | 1s | ||
| 27 | MG | 14s | 1m 32s | ||
| 28 | MG | 15s | 18s | ||
| 29 | MG | 2s | 9s | ||
| 30 | MG | 2m 26s | 14s | ||
| 31 | MG | 9s | 36s | ||
| 32 | MG | 17s | <1s | ||
| 33 | MG | 1s | Mistake-115 cp+2.0 → +3.2 | 10s | |
| 34 | MG | 8s | Mistake-106 cp+3.0 → +4.1 | 30s | |
| 35 | MG | 21s | 8s | ||
| 36 | MG | 18s | <1s | ||
| 37 | MG | Blunder-298 cp+3.9 → +0.9 | 20s | 6s | |
| 38 | MG | 1s | <1s | ||
| 39 | MG | 12s | 7s | ||
| 40 | MG | 1s | Mistake-135 cp+0.8 → +2.2 | 2s | |
| 41 | End. | Mistake-108 cp+2.2 → +1.1 | 9s | 6s | |
| 42 | End. | 9s | 1s | ||
| 43 | End. | 2s | 1s | ||
| 44 | End. | 3s | 2s | ||
| 45 | End. | 1s | 2s | ||
| 46 | End. | 1s | 1s | ||
| 47 | End. | 1s | 1s | ||
| 48 | End. | 1s | <1s | ||
| 49 | End. | 2s | 1s | ||
| 50 | End. | <1s | <1s | ||
| 51 | End. | <1s | 1s | ||
| 52 | End. | 1s | 1s | ||
| 53 | End. | 2s | 1s | ||
| 54 | End. | 1s | 1s | ||
| 55 | End. | <1s | 1s | ||
| 56 | End. | <1s | <1s | ||
| 57 | End. | 1s | <1s | ||
| 58 | End. | <1s | 1s | ||
| 59 | End. | <1s | <1s | ||
| 60 | End. | 1s | <1s | ||
| 61 | End. | <1s | 1s | ||
| 62 | End. | <1s | <1s | ||
| 63 | End. | 1s | <1s | ||
| 64 | End. | <1s | 1s | ||
| 65 | End. | <1s | <1s | ||
| 66 | End. | 1s | <1s | ||
| 67 | End. | <1s | 1s | ||
| 68 | End. | <1s | <1s | ||
| 69 | End. | 1s | <1s | ||
| 70 | End. | <1s | 1s | ||
| 71 | End. | <1s | <1s | ||
| 72 | End. | 1s | <1s | ||
| 73 | End. | <1s | 1s | ||
| 74 | End. | <1s | <1s | ||
| 75 | End. | 1s | <1s | ||
| 76 | End. | 1s | 1s | ||
| 77 | End. | <1s | <1s | ||
| 78 | End. | 1s | <1s | ||
| 79 | End. | 1s | 1s | ||
| 80 | End. | <1s | <1s | ||
| 81 | End. | 1s | <1s | ||
| 82 | End. | <1s | 1s | ||
| 83 | End. | 1s | <1s | ||
| 84 | End. | 1s | Blunder-449 cp+0.1 → +4.6 | <1s | |
| 85 | End. | Blunder-458 cp+4.6 → 0.0 | 1s | <1s | |
| 86 | End. | 1s | 1s | ||
| 87 | End. | <1s | <1s | ||
| 88 | End. | <1s | <1s | ||
| 89 | End. | <1s | <1s | ||
| 90 | End. | 1s | 1s | ||
| 91 | End. | <1s | <1s | ||
| 92 | End. | <1s | <1s | ||
| 93 | End. | 1s | <1s | ||
| 94 | End. | <1s | <1s | ||
| 95 | End. | 1s | 1s | ||
| 96 | End. | <1s | <1s | ||
| 97 | End. | 1s | <1s | ||
| 98 | End. | <1s | <1s | ||
| 99 | End. | 1s | — | ||
| 100 | End. | <1s | — | — |
Positions where players took the most time — the arrow shows the move actually played.
Total time White
9m 51s
Duda, Jan-Krzysztof
Total time Black
10 min
Yu, Yangyi
Gap
9s
Yu, Yangyi used more clock
| Phase | ♔ Duda, Jan-Krzysztof | ♚ Yu, Yangyi |
|---|---|---|
Opening 15 moves | 1m 13s ≈ 5s / move | 1m 56s ≈ 8s / move |
Middlegame 25 moves | 7m 45s ≈ 19s / move | 7m 32s ≈ 18s / move |
Endgame 60 moves | 53s ≈ 1s / move | 32s ≈ 1s / move |
Heat strip
Each cell = one move · green < 30s · yellow < 2min · amber < 8min · red ≥ 8min
Yu, Yangyi
Black · Middlegame