Caro-Kann Defense: Two Knights Attack, Mindeno Variation, Exchange Line · 167 half-moves · 8/23/2025
| # | Phase | White | Time | Black | Time |
|---|---|---|---|---|---|
| 1 | Open. | — | 5m 23s | ||
| 2 | Open. | 8s | 39s | ||
| 3 | Open. | 8s | 41s | ||
| 4 | Open. | 8s | 8s | ||
| 5 | Open. | 6s | 6s | ||
| 6 | Open. | 40s | 16s | ||
| 7 | Open. | 1m 17s | 21s | ||
| 8 | Open. | 1m 2s | 51s | ||
| 9 | Open. | 52s | 4m 5s | ||
| 10 | Open. | 7m 13s | 1m 6s | ||
| 11 | Open. | 6m 23s | 4m 33s | ||
| 12 | Open. | 6m 5s | 5m 8s | ||
| 13 | Open. | 12 min | 9m 1s | ||
| 14 | Open. | 3m 8s | 17s | ||
| 15 | Open. | 47s | 27s | ||
| 16 | MG | 7m 53s | 4m 5s | ||
| 17 | MG | 2m 43s | 9m 49s | ||
| 18 | MG | 5m 10s | 30s | ||
| 19 | MG | 8m 14s | 8m 26s | ||
| 20 | MG | 2m 17s | 7s | ||
| 21 | MG | 38s | 3m 25s | ||
| 22 | MG | 54s | 3m 27s | ||
| 23 | MG | 43s | 1m 15s | ||
| 24 | MG | 5s | 1m 55s | ||
| 25 | MG | 2m 50s | 4m 17s | ||
| 26 | MG | 10 min | 1m 22s | ||
| 27 | MG | 2m 50s | 14s | ||
| 28 | MG | 4s | 6m 49s | ||
| 29 | MG | 1m 55s | 1m 20s | ||
| 30 | MG | 3m 53s | 51s | ||
| 31 | MG | 2m 39s | 3m 30s | ||
| 32 | MG | 3s | 3m 6s | ||
| 33 | MG | 2m 45s | 3s | ||
| 34 | MG | 5s | 31s | ||
| 35 | MG | 1m 32s | 3m 15s | ||
| 36 | MG | 1m 17s | 5s | ||
| 37 | MG | 3m 40s | 2m 46s | ||
| 38 | MG | 52s | 2m 24s | ||
| 39 | MG | 55s | Mistake-171 cp+1.1 → +2.8 | 1m 14s | |
| 40 | MG | 9s | 5s | ||
| 41 | End. | 29s | 29s | ||
| 42 | End. | 43s | 1m 34s | ||
| 43 | End. | 1m 28s | 3m 6s | ||
| 44 | End. | 50s | 1s | ||
| 45 | End. | 17s | 11s | ||
| 46 | End. | 14s | <1s | ||
| 47 | End. | 41s | Mistake-103 cp+3.2 → +4.2 | 1s | |
| 48 | End. | 1m 6s | 4s | ||
| 49 | End. | 2m 2s | Mistake-108 cp+3.4 → +4.5 | 1m 28s | |
| 50 | End. | 41s | 1m 23s | ||
| 51 | End. | 7s | 2m 16s | ||
| 52 | End. | 9s | 5s | ||
| 53 | End. | 36s | 17s | ||
| 54 | End. | 1m 8s | 1s | ||
| 55 | End. | 1m 20s | 2m 30s | ||
| 56 | End. | 42s | 5s | ||
| 57 | End. | 55s | Mistake-134 cp+3.9 → +5.3 | 2m 36s | |
| 58 | End. | 2s | 6s | ||
| 59 | End. | 1s | 5s | ||
| 60 | End. | 40s | 45s | ||
| 61 | End. | 35s | 1s | ||
| 62 | End. | 7s | Mistake-104 cp+6.2 → +7.3 | 1m 1s | |
| 63 | End. | 1m 8s | 1s | ||
| 64 | End. | 8s | <1s | ||
| 65 | End. | 27s | 27s | ||
| 66 | End. | 4s | 31s | ||
| 67 | End. | 37s | 11s | ||
| 68 | End. | 37s | 6s | ||
| 69 | End. | 6s | 3m 45s | ||
| 70 | End. | 18s | 1m 13s | ||
| 71 | End. | 35s | 25s | ||
| 72 | End. | 30s | 4s | ||
| 73 | End. | 9s | 37s | ||
| 74 | End. | 1m 47s | Mistake-149 cp+5.9 → +7.4 | 1s | |
| 75 | End. | 8s | 2m 8s | ||
| 76 | End. | 8s | Mistake-115 cp+6.2 → +7.4 | 1m 47s | |
| 77 | End. | 1m 1s | 14s | ||
| 78 | End. | 8s | 4s | ||
| 79 | End. | 14s | Blunder-338 cp+8.6 → M+ | 1m 26s | |
| 80 | End. | 22s | 24s | ||
| 81 | End. | 11s | Mistake-186 cpM+ → M+ | 10s | |
| 82 | End. | Blunder-455 cpM+ → M+ | 9s | 7s | |
| 83 | End. | 16s | 4s | ||
| 84 | End. | 11s | — | — |
Positions where players took the most time — the arrow shows the move actually played.
Total time White
2h 8 min
Nazari, Arad
Total time Black
2h 9 min
Hong, Andrew
Gap
51s
Hong, Andrew used more clock
| Phase | ♔ Nazari, Arad | ♚ Hong, Andrew |
|---|---|---|
Opening 15 moves | 40 min ≈ 2m 51s / move | 33 min ≈ 2m 12s / move |
Middlegame 25 moves | 1h 4 min ≈ 2m 35s / move | 1h 4 min ≈ 2m 36s / move |
Endgame 44 moves | 24 min ≈ 33s / move | 31 min ≈ 44s / move |
Heat strip
Each cell = one move · green < 30s · yellow < 2min · amber < 8min · red ≥ 8min
Hong, Andrew
Black · Middlegame