Queen's Pawn Game: Accelerated London System, Steinitz Countergambit · 73 half-moves · 8/28/2025
| # | Phase | White | Time | Black | Time |
|---|---|---|---|---|---|
| 1 | Open. | — | — | ||
| 2 | Open. | 8s | 17s | ||
| 3 | Open. | 5s | 7s | ||
| 4 | Open. | 14s | 1m 5s | ||
| 5 | Open. | 5s | 56s | ||
| 6 | Open. | 10s | 22s | ||
| 7 | Open. | 3s | 1m 15s | ||
| 8 | Open. | 21s | 1m 8s | ||
| 9 | Open. | 7s | 4m 3s | ||
| 10 | Open. | 1m 26s | 4m 35s | ||
| 11 | Open. | 59s | 8m 43s | ||
| 12 | Open. | 6m 9s | 4m 51s | ||
| 13 | Open. | 14 min | 1m 59s | ||
| 14 | Open. | 39s | Mistake-159 cp+1.1 → +2.7 | 14 min | |
| 15 | Open. | 6m 18s | 28s | ||
| 16 | MG | Mistake-185 cp+3.6 → +1.8 | 16 min | 1m 12s | |
| 17 | MG | 2m 31s | 49s | ||
| 18 | MG | 10 min | 2m 43s | ||
| 19 | MG | 5s | 1m 3s | ||
| 20 | MG | Mistake-108 cp+1.1 → +0.0 | 10 min | 6m 45s | |
| 21 | MG | 1m 5s | 18s | ||
| 22 | MG | 1m 25s | 1m 16s | ||
| 23 | MG | 3m 23s | 2s | ||
| 24 | MG | 40s | 48s | ||
| 25 | MG | 1m 49s | 45s | ||
| 26 | MG | 48s | 8m 11s | ||
| 27 | MG | 17s | 9m 6s | ||
| 28 | MG | 1m 19s | 1m 23s | ||
| 29 | MG | 1m 33s | 1m 15s | ||
| 30 | MG | 17s | 3m 45s | ||
| 31 | MG | 4m 10s | 1m 45s | ||
| 32 | MG | 2m 33s | 4s | ||
| 33 | MG | 29s | 1m 37s | ||
| 34 | MG | 1m 33s | 3m 8s | ||
| 35 | MG | 1m 39s | 43s | ||
| 36 | MG | 37s | 10s | ||
| 37 | MG | 1m 41s | — | — |
Positions where players took the most time — the arrow shows the move actually played.
Total time White
1h 36 min
Garv Rai
Total time Black
1h 31 min
Levitan, Caleb Levi
Gap
4m 40s
Garv Rai used more clock
| Phase | ♔ Garv Rai | ♚ Levitan, Caleb Levi |
|---|---|---|
Opening 15 moves | 30 min ≈ 2m 13s / move | 44 min ≈ 3m 12s / move |
Middlegame 22 moves | 1h 5 min ≈ 2m 58s / move | 46 min ≈ 2m 14s / move |
Endgame 0 move | Not played in this phase | Not played in this phase |
Heat strip
Each cell = one move · green < 30s · yellow < 2min · amber < 8min · red ≥ 8min
Garv Rai
White · Opening