Queen's Pawn Game: Barry Attack, Grünfeld Variation · 126 half-moves · 8/28/2025
| # | Phase | White | Time | Black | Time |
|---|---|---|---|---|---|
| 1 | Open. | — | — | ||
| 2 | Open. | 5s | 13s | ||
| 3 | Open. | 5s | 1m 10s | ||
| 4 | Open. | 2s | 16s | ||
| 5 | Open. | 6s | 26s | ||
| 6 | Open. | 2s | 3m 3s | ||
| 7 | Open. | 2s | 2m 23s | ||
| 8 | Open. | 1s | 2m 52s | ||
| 9 | Open. | 1s | 3m 34s | ||
| 10 | Open. | 10s | 7m 27s | ||
| 11 | Open. | 7m 19s | 6m 3s | ||
| 12 | Open. | 6m 6s | 1m 7s | ||
| 13 | Open. | 6m 14s | 9m 10s | ||
| 14 | Open. | 10 min | 5m 45s | ||
| 15 | Open. | 7m 31s | 6m 25s | ||
| 16 | MG | 8s | 15s | ||
| 17 | MG | 2m 21s | 5m 48s | ||
| 18 | MG | 3m 44s | 1m 49s | ||
| 19 | MG | 2m 20s | 5m 48s | ||
| 20 | MG | 4m 59s | 2m 54s | ||
| 21 | MG | Mistake-195 cp-0.2 → -2.1 | 2m 35s | Mistake-160 cp-2.1 → -0.5 | 1m 39s |
| 22 | MG | 3m 42s | 4m 58s | ||
| 23 | MG | 7s | 1m 32s | ||
| 24 | MG | 4m 21s | 1m 12s | ||
| 25 | MG | 2s | 2m 3s | ||
| 26 | MG | 1s | 2m 1s | ||
| 27 | MG | 4m 3s | 3m 7s | ||
| 28 | MG | 25s | 7s | ||
| 29 | MG | 46s | Mistake-113 cp-1.2 → -0.1 | 4m 15s | |
| 30 | MG | 2m 56s | 1m 14s | ||
| 31 | MG | 2m 24s | 1m 8s | ||
| 32 | MG | 1s | 3m 9s | ||
| 33 | MG | Blunder-224 cp-0.7 → -2.9 | 5m 47s | 2m 54s | |
| 34 | MG | 2m 6s | 5m 23s | ||
| 35 | MG | 1m 48s | Mistake-184 cp-3.1 → -1.3 | 34s | |
| 36 | MG | 1m 10s | 15s | ||
| 37 | MG | 49s | 30s | ||
| 38 | MG | 3m 10s | 31s | ||
| 39 | MG | 43s | 5s | ||
| 40 | MG | 4s | 11s | ||
| 41 | End. | 1m 9s | 1m 32s | ||
| 42 | End. | 1s | 2m 5s | ||
| 43 | End. | 1m 20s | 1m 36s | ||
| 44 | End. | Mistake-101 cp-1.7 → -2.8 | 5m 5s | 1m 7s | |
| 45 | End. | 2m 56s | 1m 33s | ||
| 46 | End. | 48s | 1m 20s | ||
| 47 | End. | 15s | Blunder-332 cp-4.8 → -1.5 | 29s | |
| 48 | End. | Blunder-535 cp-1.5 → -6.8 | 1m 8s | 21s | |
| 49 | End. | 9s | 9s | ||
| 50 | End. | 3s | 8s | ||
| 51 | End. | 1s | 13s | ||
| 52 | End. | 32s | 4s | ||
| 53 | End. | 1m 45s | 1m 30s | ||
| 54 | End. | Blunder-239 cp-6.1 → -8.5 | 14s | 19s | |
| 55 | End. | <1s | 40s | ||
| 56 | End. | 20s | 29s | ||
| 57 | End. | 2s | 1m 1s | ||
| 58 | End. | 1m 4s | 2s | ||
| 59 | End. | Mistake-126 cp-5.4 → -6.6 | 1s | 1m 2s | |
| 60 | End. | <1s | Mistake-120 cp-6.2 → -5.0 | 24s | |
| 61 | End. | Blunder-308 cp-5.0 → -8.0 | 13s | 31s | |
| 62 | End. | Mistake-114 cp-8.7 → -9.8 | 34s | Mistake-100 cp-9.8 → -8.8 | 19s |
| 63 | End. | Mistake-117 cp-8.8 → M- | 51s | 17s |
Positions where players took the most time — the arrow shows the move actually played.
Total time White
1h 47 min
Salimiyan, Behzad
Total time Black
2h
Safarov, Deniel
Gap
12 min
Safarov, Deniel used more clock
| Phase | ♔ Salimiyan, Behzad | ♚ Safarov, Deniel |
|---|---|---|
Opening 15 moves | 38 min ≈ 2m 45s / move | 49 min ≈ 3m 34s / move |
Middlegame 25 moves | 50 min ≈ 2m 1s / move | 53 min ≈ 2m 8s / move |
Endgame 23 moves | 18 min ≈ 48s / move | 17 min ≈ 45s / move |
Heat strip
Each cell = one move · green < 30s · yellow < 2min · amber < 8min · red ≥ 8min
Salimiyan, Behzad
White · Opening