Queen's Gambit Declined: Exchange Variation, Positional Variation · 136 half-moves · 8/26/2025
| # | Phase | White | Time | Black | Time |
|---|---|---|---|---|---|
| 1 | Open. | — | — | ||
| 2 | Open. | 8s | 27s | ||
| 3 | Open. | 24s | 18s | ||
| 4 | Open. | 8s | 8s | ||
| 5 | Open. | 5s | 11s | ||
| 6 | Open. | 42s | 9s | ||
| 7 | Open. | 20s | 6s | ||
| 8 | Open. | 3s | 15s | ||
| 9 | Open. | 3m 29s | 16s | ||
| 10 | Open. | 23s | 5s | ||
| 11 | Open. | 4m 34s | 1s | ||
| 12 | Open. | 2m 31s | 2s | ||
| 13 | Open. | 4 min | 1s | ||
| 14 | Open. | 1m 22s | 2s | ||
| 15 | Open. | 7m 8s | 6m 2s | ||
| 16 | MG | 1m 30s | 4m 17s | ||
| 17 | MG | 4m 9s | 1m 59s | ||
| 18 | MG | 10 min | 1m 5s | ||
| 19 | MG | 2s | 1m 46s | ||
| 20 | MG | 11s | 2m 42s | ||
| 21 | MG | 6s | 2m 33s | ||
| 22 | MG | 18 min | 7m 3s | ||
| 23 | MG | 1m 42s | 2m 52s | ||
| 24 | MG | 5s | 11s | ||
| 25 | MG | 6m 55s | 4m 7s | ||
| 26 | MG | 10s | 2m 18s | ||
| 27 | MG | Mistake-122 cp-0.7 → -1.9 | 1 min | 3s | |
| 28 | MG | 18s | 30s | ||
| 29 | MG | 6m 52s | 23s | ||
| 30 | MG | 4s | 3m 59s | ||
| 31 | MG | 1m 34s | 8m 18s | ||
| 32 | MG | 5m 6s | 5s | ||
| 33 | MG | 11s | 5m 13s | ||
| 34 | MG | 13s | 49s | ||
| 35 | MG | 20s | 7s | ||
| 36 | MG | Mistake-165 cp-3.1 → -4.8 | 9m 49s | 3m 48s | |
| 37 | MG | 2m 41s | 4s | ||
| 38 | MG | 32s | 2m 11s | ||
| 39 | MG | 5m 17s | 1m 8s | ||
| 40 | MG | 20s | 15s | ||
| 41 | End. | 31s | 1m 26s | ||
| 42 | End. | 8s | 9s | ||
| 43 | End. | 7s | 9s | ||
| 44 | End. | 4s | 21s | ||
| 45 | End. | 6s | 45s | ||
| 46 | End. | 19s | 6s | ||
| 47 | End. | 5s | 12s | ||
| 48 | End. | 7s | 6s | ||
| 49 | End. | Mistake-107 cp-5.8 → -6.9 | 6s | 10s | |
| 50 | End. | 8s | 6s | ||
| 51 | End. | 5s | 7s | ||
| 52 | End. | 5s | 3s | ||
| 53 | End. | 7s | 6s | ||
| 54 | End. | 5s | 16s | ||
| 55 | End. | 7s | 7s | ||
| 56 | End. | 4s | 21s | ||
| 57 | End. | Mistake-150 cp-7.5 → -9.1 | 13s | 11s | |
| 58 | End. | Mistake-152 cp-8.5 → M- | 9s | Blunder-218 cpM- → -7.8 | 2s |
| 59 | End. | 6s | 15s | ||
| 60 | End. | 16s | 1m 15s | ||
| 61 | End. | 46s | 9s | ||
| 62 | End. | 8s | 7s | ||
| 63 | End. | 1s | Mistake-133 cp-9.0 → -7.6 | 53s | |
| 64 | End. | Mistake-105 cp-7.6 → -8.7 | 9s | Mistake-130 cp-8.7 → -7.4 | 6s |
| 65 | End. | Blunder-261 cp-7.4 → M- | 22s | 4s | |
| 66 | End. | 12s | 18s | ||
| 67 | End. | 5s | 26s | ||
| 68 | End. | 1m 14s | Blunder-214 cpM- → -9.6 | 1m 14s |
Positions where players took the most time — the arrow shows the move actually played.
Total time White
1h 49 min
Ilkhomi, Jaloliddin
Total time Black
1h 15 min
Chasin, Nico
Gap
34 min
Ilkhomi, Jaloliddin used more clock
| Phase | ♔ Ilkhomi, Jaloliddin | ♚ Chasin, Nico |
|---|---|---|
Opening 15 moves | 25 min ≈ 1m 48s / move | 8m 3s ≈ 35s / move |
Middlegame 25 moves | 1h 18 min ≈ 3m 8s / move | 57 min ≈ 2m 19s / move |
Endgame 28 moves | 5m 55s ≈ 13s / move | 9m 30s ≈ 20s / move |
Heat strip
Each cell = one move · green < 30s · yellow < 2min · amber < 8min · red ≥ 8min
Ilkhomi, Jaloliddin
White · Middlegame