Indian Defense: Anti-Nimzo-Indian · 136 half-moves · 1/20/2026
| # | Phase | White | Time | Black | Time |
|---|---|---|---|---|---|
| 1 | Open. | — | — | ||
| 2 | Open. | 6s | 4s | ||
| 3 | Open. | 4s | 12s | ||
| 4 | Open. | 5s | 17s | ||
| 5 | Open. | 5s | 7s | ||
| 6 | Open. | 17s | 39s | ||
| 7 | Open. | 43s | 22s | ||
| 8 | Open. | 8m 28s | 2m 14s | ||
| 9 | Open. | 1m 39s | 9m 17s | ||
| 10 | Open. | 34s | 1m 49s | ||
| 11 | Open. | 12 min | 5m 35s | ||
| 12 | Open. | 3m 2s | 17 min | ||
| 13 | Open. | 2m 46s | 9m 21s | ||
| 14 | Open. | 2m 20s | 2m 25s | ||
| 15 | Open. | 41s | 5m 15s | ||
| 16 | MG | 7m 18s | 1m 25s | ||
| 17 | MG | 23s | 3m 4s | ||
| 18 | MG | 1m 11s | 2m 24s | ||
| 19 | MG | 3m 17s | 1m 32s | ||
| 20 | MG | 1m 11s | 19s | ||
| 21 | MG | 2m 48s | 11 min | ||
| 22 | MG | 4m 39s | Mistake-113 cp-0.0 → +1.1 | 4m 51s | |
| 23 | MG | 5m 27s | 6m 59s | ||
| 24 | MG | 1m 40s | Blunder-243 cp+0.8 → +3.2 | 31s | |
| 25 | MG | 1m 48s | 5s | ||
| 26 | MG | Mistake-187 cp+2.9 → +1.1 | 7m 36s | 5m 12s | |
| 27 | MG | 1m 56s | Blunder-209 cp+1.1 → +3.2 | 4m 59s | |
| 28 | MG | 9m 18s | 7s | ||
| 29 | MG | 5m 12s | 2m 59s | ||
| 30 | MG | 22s | Mistake-107 cp+3.6 → +4.7 | 10s | |
| 31 | MG | Blunder-501 cp+4.7 → -0.3 | 6s | Blunder-386 cp-0.3 → +3.5 | 44s |
| 32 | MG | 39s | 1m 3s | ||
| 33 | MG | 4m 55s | 6s | ||
| 34 | MG | Mistake-163 cp+3.7 → +2.1 | 1m 29s | 30s | |
| 35 | MG | 58s | 4s | ||
| 36 | MG | 27s | 57s | ||
| 37 | MG | Blunder-571 cp+1.5 → -4.3 | 10 min | 54s | |
| 38 | MG | Mistake-179 cp-3.9 → -5.6 | 54s | Blunder-303 cp-5.6 → -2.6 | 1m 54s |
| 39 | MG | Mistake-132 cp-2.6 → -3.9 | 1m 38s | 3s | |
| 40 | MG | 6s | 24s | ||
| 41 | End. | 9s | 1m 50s | ||
| 42 | End. | Mistake-191 cp-3.4 → -5.3 | 1m 5s | 19s | |
| 43 | End. | 33s | 9s | ||
| 44 | End. | 49s | 57s | ||
| 45 | End. | 58s | 13s | ||
| 46 | End. | 7s | 1m 37s | ||
| 47 | End. | 29s | 24s | ||
| 48 | End. | 15s | 3s | ||
| 49 | End. | 11s | 11s | ||
| 50 | End. | Mistake-178 cp-5.1 → -6.8 | 29s | 48s | |
| 51 | End. | 17s | 24s | ||
| 52 | End. | Mistake-136 cp-6.2 → -7.6 | 1m 21s | 34s | |
| 53 | End. | 11s | 37s | ||
| 54 | End. | 1m 13s | 13s | ||
| 55 | End. | 13s | 34s | ||
| 56 | End. | Blunder-7656 cp-6.9 → M- | 25s | Blunder-3854 cpM- → M- | 15s |
| 57 | End. | Blunder-1350 cpM- → M- | 12s | 1m 3s | |
| 58 | End. | Blunder-2282 cpM- → M- | 4s | Blunder-7692 cpM- → -6.3 | 55s |
| 59 | End. | 6s | 3s | ||
| 60 | End. | 6s | 15s | ||
| 61 | End. | 22s | 20s | ||
| 62 | End. | 29s | Mistake-165 cp-8.3 → -6.7 | 21s | |
| 63 | End. | Blunder-2883 cp-6.7 → M- | 1m 26s | Blunder-2531 cpM- → M- | 15s |
| 64 | End. | Blunder-4717 cpM- → M- | 9s | Blunder-4133 cpM- → M- | 23s |
| 65 | End. | 20s | Mistake-168 cpM- → -9.4 | 23s | |
| 66 | End. | Blunder-7373 cp-9.4 → M- | 8s | Blunder-7582 cpM- → -7.3 | 19s |
| 67 | End. | Blunder-268 cp-7.3 → M- | 20s | 5s | |
| 68 | End. | 4s | 38s |
Positions where players took the most time — the arrow shows the move actually played.
Total time White
2h
Tew, Yao Zen Markis
Total time Black
2h 1 min
Braganza, Nadia
Gap
40s
Braganza, Nadia used more clock
| Phase | ♔ Tew, Yao Zen Markis | ♚ Braganza, Nadia |
|---|---|---|
Opening 15 moves | 33 min ≈ 2m 22s / move | 54 min ≈ 3m 55s / move |
Middlegame 25 moves | 1h 15 min ≈ 3m 1s / move | 52 min ≈ 2m 6s / move |
Endgame 28 moves | 12 min ≈ 27s / move | 14 min ≈ 30s / move |
Heat strip
Each cell = one move · green < 30s · yellow < 2min · amber < 8min · red ≥ 8min
Black · Middlegame