Queen's Pawn Game: Symmetrical Variation, Pseudo-Catalan · 69 half-moves · 9/22/2025
| # | Phase | White | Time | Black | Time |
|---|---|---|---|---|---|
| 1 | Open. | 47s | — | ||
| 2 | Open. | 15s | 5s | ||
| 3 | Open. | 25s | 6m 20s | ||
| 4 | Open. | 1m 17s | 5s | ||
| 5 | Open. | 51s | 5s | ||
| 6 | Open. | 2m 33s | 1m 24s | ||
| 7 | Open. | 49s | 1m 30s | ||
| 8 | Open. | 40s | 14s | ||
| 9 | Open. | 45s | 7s | ||
| 10 | Open. | 8s | 31s | ||
| 11 | Open. | 3m 20s | 2s | ||
| 12 | Open. | 11s | 4m 1s | ||
| 13 | Open. | 1m 50s | 2m 15s | ||
| 14 | Open. | 15 min | 1m 30s | ||
| 15 | Open. | 9s | Blunder-237 cp+2.2 → +4.5 | 3m 23s | |
| 16 | MG | 4m 19s | 2s | ||
| 17 | MG | 11s | 4s | ||
| 18 | MG | 2m 44s | 10s | ||
| 19 | MG | 10s | 1m 58s | ||
| 20 | MG | 8m 31s | Mistake-162 cp+2.2 → +3.9 | 14s | |
| 21 | MG | 39s | 4m 55s | ||
| 22 | MG | 22s | 56s | ||
| 23 | MG | 2m 22s | 6m 46s | ||
| 24 | MG | 1m 16s | 9s | ||
| 25 | MG | 6m 50s | Mistake-185 cp+3.4 → +5.3 | 2m 16s | |
| 26 | MG | 1m 43s | 22s | ||
| 27 | MG | 7m 42s | 12s | ||
| 28 | MG | 7s | 7s | ||
| 29 | MG | 55s | 1m 9s | ||
| 30 | MG | 34s | 2s | ||
| 31 | MG | 32s | Mistake-159 cp+6.1 → +7.7 | 1m 22s | |
| 32 | MG | 11s | Blunder-255 cp+7.5 → M+ | 55s | |
| 33 | MG | 7s | 5s | ||
| 34 | MG | 8s | 1m 22s | ||
| 35 | MG | 8s | — | — |
Positions where players took the most time — the arrow shows the move actually played.
Total time White
1h 8 min
Rios Gomez, Cristhian Camilo
Total time Black
44 min
Soo, Kai Jie
Gap
23 min
Rios Gomez, Cristhian Camilo used more clock
| Phase | ♔ Rios Gomez, Cristhian Camilo | ♚ Soo, Kai Jie |
|---|---|---|
Opening 15 moves | 29 min ≈ 1m 56s / move | 21 min ≈ 1m 32s / move |
Middlegame 20 moves | 39 min ≈ 1m 59s / move | 23 min ≈ 1m 13s / move |
Endgame 0 move | Not played in this phase | Not played in this phase |
Heat strip
Each cell = one move · green < 30s · yellow < 2min · amber < 8min · red ≥ 8min
Rios Gomez, Cristhian Camilo
White · Middlegame