Queen's Pawn Game: Symmetrical Variation, Pseudo-Catalan · 140 half-moves · 2/19/2026
| # | Phase | White | Time | Black | Time |
|---|---|---|---|---|---|
| 1 | Open. | — | 15s | ||
| 2 | Open. | 4s | 5s | ||
| 3 | Open. | 3s | 7s | ||
| 4 | Open. | 6s | 21s | ||
| 5 | Open. | 10s | 7s | ||
| 6 | Open. | 9s | 5s | ||
| 7 | Open. | 8s | 6s | ||
| 8 | Open. | 6s | 4s | ||
| 9 | Open. | 4s | 4s | ||
| 10 | Open. | 1s | 26s | ||
| 11 | Open. | 1m 14s | 11s | ||
| 12 | Open. | 8m 49s | 13s | ||
| 13 | Open. | 7m 17s | 39s | ||
| 14 | Open. | 9s | 1m 49s | ||
| 15 | Open. | 11s | 15s | ||
| 16 | MG | 5s | 2m 37s | ||
| 17 | MG | 25s | 13s | ||
| 18 | MG | 16s | 29s | ||
| 19 | MG | 5s | 5s | ||
| 20 | MG | 11s | 4m 58s | ||
| 21 | MG | 4m 33s | 8m 1s | ||
| 22 | MG | 10 min | 1m 23s | ||
| 23 | MG | 5m 23s | 3m 45s | ||
| 24 | MG | 4m 9s | 49s | ||
| 25 | MG | 6m 16s | 3m 24s | ||
| 26 | MG | 5m 8s | 9m 23s | ||
| 27 | MG | 5m 24s | 8s | ||
| 28 | MG | 6m 47s | 55s | ||
| 29 | MG | 33s | 40s | ||
| 30 | MG | 3m 40s | 8m 43s | ||
| 31 | MG | 2m 7s | 19s | ||
| 32 | MG | Mistake-106 cp-1.8 → -2.8 | 1m 57s | 4m 37s | |
| 33 | MG | Mistake-109 cp-2.0 → -3.1 | 1m 31s | Blunder-311 cp-3.1 → 0.0 | 2m 36s |
| 34 | MG | 1m 44s | 46s | ||
| 35 | MG | 1m 31s | 1m 14s | ||
| 36 | MG | 11s | 3m 34s | ||
| 37 | MG | 37s | 1m 14s | ||
| 38 | MG | 22s | 24s | ||
| 39 | MG | 1m 7s | 5m 9s | ||
| 40 | MG | 2m 20s | Mistake-100 cp-1.0 → 0.0 | 39s | |
| 41 | End. | 2m 43s | 1m 32s | ||
| 42 | End. | 14s | 3m 5s | ||
| 43 | End. | 1m 19s | 21s | ||
| 44 | End. | 1m 55s | 1m 38s | ||
| 45 | End. | 1m 37s | 5m 7s | ||
| 46 | End. | 1m 26s | 24s | ||
| 47 | End. | 23s | 37s | ||
| 48 | End. | 1m 36s | 1m 54s | ||
| 49 | End. | 1m 17s | 26s | ||
| 50 | End. | 8s | 21s | ||
| 51 | End. | 1m 21s | 5m 11s | ||
| 52 | End. | 1m 22s | 2m 34s | ||
| 53 | End. | 2m 29s | 32s | ||
| 54 | End. | 2s | 32s | ||
| 55 | End. | 26s | 1m 3s | ||
| 56 | End. | 1m 6s | 44s | ||
| 57 | End. | 1m 42s | 15s | ||
| 58 | End. | 51s | 3m 30s | ||
| 59 | End. | 1m 6s | 3m 38s | ||
| 60 | End. | 5m 46s | 1m 11s | ||
| 61 | End. | 47s | 1m 35s | ||
| 62 | End. | 51s | 4m 47s | ||
| 63 | End. | 2s | 5m 51s | ||
| 64 | End. | 1m 19s | 47s | ||
| 65 | End. | 1s | <1s | ||
| 66 | End. | 2s | 27s | ||
| 67 | End. | 1s | 1m 15s | ||
| 68 | End. | 2m 9s | 22s | ||
| 69 | End. | Blunder-899 cp-1.0 → M- | 28s | 12s | |
| 70 | End. | 13s | 5s |
Positions where players took the most time — the arrow shows the move actually played.
Total time White
1h 59 min
Rami,Talab
Total time Black
2h
Koelle, Tobias
Gap
1m 13s
Koelle, Tobias used more clock
| Phase | ♔ Rami,Talab | ♚ Koelle, Tobias |
|---|---|---|
Opening 15 moves | 18 min ≈ 1m 19s / move | 4m 47s ≈ 19s / move |
Middlegame 25 moves | 1h 6 min ≈ 2m 39s / move | 1h 6 min ≈ 2m 39s / move |
Endgame 30 moves | 34 min ≈ 1m 9s / move | 49 min ≈ 1m 40s / move |
Heat strip
Each cell = one move · green < 30s · yellow < 2min · amber < 8min · red ≥ 8min
Rami,Talab
White · Opening