English Opening: Agincourt Defense, Neo-Catalan Declined · 168 half-moves · 4/21/2026
| # | Phase | White | Time | Black | Time |
|---|---|---|---|---|---|
| 1 | Open. | 1s | 7s | ||
| 2 | Open. | 1s | 1s | ||
| 3 | Open. | 1s | 1s | ||
| 4 | Open. | 1s | 1s | ||
| 5 | Open. | 2s | 1s | ||
| 6 | Open. | 2s | 2s | ||
| 7 | Open. | 1s | 8s | ||
| 8 | Open. | <1s | 2s | ||
| 9 | Open. | 4s | 8s | ||
| 10 | Open. | 7s | 5s | ||
| 11 | Open. | 2s | 5s | ||
| 12 | Open. | 2s | 9s | ||
| 13 | Open. | 3s | 7s | ||
| 14 | Open. | 39s | 10s | ||
| 15 | Open. | 12s | 9s | ||
| 16 | MG | 6s | 4s | ||
| 17 | MG | 3s | 24s | ||
| 18 | MG | 17s | 17s | ||
| 19 | MG | 30s | 30s | ||
| 20 | MG | 3s | 13s | ||
| 21 | MG | <1s | 10s | ||
| 22 | MG | 20s | 7s | ||
| 23 | MG | <1s | 2s | ||
| 24 | MG | 14s | 2s | ||
| 25 | MG | 19s | 36s | ||
| 26 | MG | 24s | 4s | ||
| 27 | MG | 2s | <1s | ||
| 28 | MG | 12s | 6s | ||
| 29 | MG | 17s | 7s | ||
| 30 | MG | Mistake-142 cp-0.3 → -1.7 | 1s | 11s | |
| 31 | MG | 28s | 4s | ||
| 32 | MG | 26s | <1s | ||
| 33 | MG | 1s | 2s | ||
| 34 | MG | Mistake-103 cp-1.5 → -2.5 | 5s | 6s | |
| 35 | MG | 3s | 4s | ||
| 36 | MG | 5s | Mistake-136 cp-2.1 → -0.8 | 31s | |
| 37 | MG | Mistake-174 cp-0.8 → -2.5 | 3s | 45s | |
| 38 | MG | 46s | 6s | ||
| 39 | MG | 24s | Mistake-103 cp-2.9 → -1.9 | 5s | |
| 40 | MG | 5s | <1s | ||
| 41 | End. | 2s | 2s | ||
| 42 | End. | 1s | 36s | ||
| 43 | End. | 4s | 2s | ||
| 44 | End. | 1s | 19s | ||
| 45 | End. | 20s | 6s | ||
| 46 | End. | 5s | <1s | ||
| 47 | End. | 26s | 7s | ||
| 48 | End. | 14s | <1s | ||
| 49 | End. | 3s | 3s | ||
| 50 | End. | 4s | 1s | ||
| 51 | End. | 2s | 1s | ||
| 52 | End. | 6s | 2s | ||
| 53 | End. | 3s | 1s | ||
| 54 | End. | 9s | 36s | ||
| 55 | End. | 3s | 5s | ||
| 56 | End. | 4s | 1s | ||
| 57 | End. | 2s | 13s | ||
| 58 | End. | 14s | 2s | ||
| 59 | End. | 5s | 3s | ||
| 60 | End. | 7s | 6s | ||
| 61 | End. | <1s | 1s | ||
| 62 | End. | 1s | 8s | ||
| 63 | End. | 9s | 3s | ||
| 64 | End. | 1s | 6s | ||
| 65 | End. | 2s | <1s | ||
| 66 | End. | Blunder-282 cp-0.3 → -3.1 | 1s | 3s | |
| 67 | End. | 3s | 4s | ||
| 68 | End. | 11s | <1s | ||
| 69 | End. | 1s | Blunder-287 cp-3.1 → -0.2 | 1s | |
| 70 | End. | 1s | 3s | ||
| 71 | End. | Blunder-488 cp-0.3 → -5.2 | 1s | Blunder-415 cp-5.2 → -1.0 | <1s |
| 72 | End. | Blunder-400 cp-1.0 → -5.0 | 1s | 2s | |
| 73 | End. | 8s | 4s | ||
| 74 | End. | <1s | <1s | ||
| 75 | End. | 1s | 3s | ||
| 76 | End. | <1s | 1s | ||
| 77 | End. | 15s | Mistake-104 cp-5.6 → -4.5 | <1s | |
| 78 | End. | Blunder-348 cp-4.5 → -8.0 | 1s | Blunder-276 cp-8.0 → -5.3 | 1s |
| 79 | End. | Blunder-475 cp-5.3 → M- | 1s | 3s | |
| 80 | End. | Blunder-5768 cpM- → M- | <1s | 1s | |
| 81 | End. | 2s | 1s | ||
| 82 | End. | <1s | Blunder-7115 cpM- → M- | <1s | |
| 83 | End. | 1s | 1s | ||
| 84 | End. | 4s | Blunder-244 cpM- → -7.6 | <1s |
Positions where players took the most time — the arrow shows the move actually played.
Total time White
9m 52s
Duda, Jan-Krzysztof
Total time Black
9m 4s
Nepomniachtchi, Ian
Gap
48s
Duda, Jan-Krzysztof used more clock
| Phase | ♔ Duda, Jan-Krzysztof | ♚ Nepomniachtchi, Ian |
|---|---|---|
Opening 15 moves | 1m 18s ≈ 5s / move | 1m 16s ≈ 5s / move |
Middlegame 25 moves | 5m 14s ≈ 13s / move | 4m 36s ≈ 11s / move |
Endgame 44 moves | 3m 20s ≈ 5s / move | 3m 12s ≈ 4s / move |
Heat strip
Each cell = one move · green < 30s · yellow < 2min · amber < 8min · red ≥ 8min
Duda, Jan-Krzysztof
White · Opening