King's Indian Attack: Symmetrical Defense · 177 half-moves · 4/20/2026
| # | Phase | White | Time | Black | Time |
|---|---|---|---|---|---|
| 1 | Open. | — | 4m 2s | ||
| 2 | Open. | 5s | 4s | ||
| 3 | Open. | 5s | 2s | ||
| 4 | Open. | 8s | 42s | ||
| 5 | Open. | 6s | 3m 9s | ||
| 6 | Open. | 19s | 3m 1s | ||
| 7 | Open. | 38s | 4m 34s | ||
| 8 | Open. | 1m 53s | 2m 47s | ||
| 9 | Open. | 6m 11s | 3m 56s | ||
| 10 | Open. | 39 min | 8m 46s | ||
| 11 | Open. | 15 min | 1m 41s | ||
| 12 | Open. | 1m 45s | 1m 24s | ||
| 13 | Open. | Mistake-111 cp-1.1 → -2.2 | 10 min | 1m 52s | |
| 14 | Open. | 5m 42s | 53s | ||
| 15 | Open. | 53s | 6m 49s | ||
| 16 | MG | 4m 21s | 48s | ||
| 17 | MG | 6m 56s | 35s | ||
| 18 | MG | 3m 6s | 3m 25s | ||
| 19 | MG | 1m 22s | 6m 2s | ||
| 20 | MG | 1m 16s | 1m 47s | ||
| 21 | MG | 35s | 3m 53s | ||
| 22 | MG | 28s | Blunder-267 cp-2.4 → +0.3 | 7m 49s | |
| 23 | MG | 23s | 31s | ||
| 24 | MG | 3s | 3m 51s | ||
| 25 | MG | 13s | Mistake-134 cp+1.5 → +2.8 | 53s | |
| 26 | MG | 24s | 5s | ||
| 27 | MG | 8s | 16s | ||
| 28 | MG | 37s | 21s | ||
| 29 | MG | 1m 11s | 6m 43s | ||
| 30 | MG | 1 min | 8m 11s | ||
| 31 | MG | 33s | 1m 49s | ||
| 32 | MG | 6s | 3s | ||
| 33 | MG | 17s | 54s | ||
| 34 | MG | 1m 5s | 44s | ||
| 35 | MG | 29s | Blunder-273 cp+2.1 → +4.8 | 32s | |
| 36 | MG | Blunder-434 cp+4.8 → +0.5 | 28s | Blunder-239 cp+0.5 → +2.9 | 43s |
| 37 | MG | Blunder-286 cp+2.9 → 0.0 | 33s | 55s | |
| 38 | MG | 32s | 1m 27s | ||
| 39 | MG | 26s | 45s | ||
| 40 | MG | 24s | 1m 7s | ||
| 41 | End. | Mistake-100 cp+1.0 → 0.0 | 37s | 26s | |
| 42 | End. | 33s | Blunder-256 cp0.0 → +2.6 | 1m 43s | |
| 43 | End. | Blunder-256 cp+2.6 → 0.0 | 29s | Blunder-417 cp0.0 → +4.2 | 31s |
| 44 | End. | 32s | 1m 48s | ||
| 45 | End. | 12s | 1m 7s | ||
| 46 | End. | 13s | 20s | ||
| 47 | End. | 32s | Mistake-107 cp+3.3 → +4.4 | 1m 5s | |
| 48 | End. | 13s | 1m 3s | ||
| 49 | End. | 36s | Mistake-110 cp+3.8 → +4.9 | 28s | |
| 50 | End. | 21s | 2m 45s | ||
| 51 | End. | 29s | 13s | ||
| 52 | End. | 23s | 18s | ||
| 53 | End. | 52s | 1m 44s | ||
| 54 | End. | 59s | 7s | ||
| 55 | End. | 36s | 36s | ||
| 56 | End. | Blunder-273 cp+4.2 → +1.5 | 27s | 29s | |
| 57 | End. | 25s | Mistake-183 cp+2.3 → +4.1 | 1m 8s | |
| 58 | End. | Blunder-201 cp+4.1 → +2.1 | 38s | 51s | |
| 59 | End. | 25s | 5s | ||
| 60 | End. | 10s | 6s | ||
| 61 | End. | Mistake-157 cp+1.6 → 0.0 | 1m 1s | 4m 32s | |
| 62 | End. | 11s | 25s | ||
| 63 | End. | 4s | 2s | ||
| 64 | End. | 6s | 5s | ||
| 65 | End. | 1m 6s | 21s | ||
| 66 | End. | 35s | 25s | ||
| 67 | End. | 36s | 29s | ||
| 68 | End. | 44s | 28s | ||
| 69 | End. | 29s | 49s | ||
| 70 | End. | 29s | 16s | ||
| 71 | End. | 36s | 8s | ||
| 72 | End. | 30s | 53s | ||
| 73 | End. | 28s | 33s | ||
| 74 | End. | 24s | 8s | ||
| 75 | End. | 15s | 27s | ||
| 76 | End. | 27s | 20s | ||
| 77 | End. | 11s | 37s | ||
| 78 | End. | 18s | 1m 33s | ||
| 79 | End. | 30s | 26s | ||
| 80 | End. | 34s | 40s | ||
| 81 | End. | 37s | 10s | ||
| 82 | End. | 30s | 21s | ||
| 83 | End. | 26s | 1m 8s | ||
| 84 | End. | 51s | 46s | ||
| 85 | End. | 28s | 24s | ||
| 86 | End. | 15s | 7s | ||
| 87 | End. | 20s | 19s | ||
| 88 | End. | 12s | 4s | ||
| 89 | End. | 19s | — | — |
Positions where players took the most time — the arrow shows the move actually played.
Total time White
2h 12 min
Kosteniuk, Kristina
Total time Black
2h 11 min
Riss, Selenia
Gap
1m 17s
Kosteniuk, Kristina used more clock
| Phase | ♔ Kosteniuk, Kristina | ♚ Riss, Selenia |
|---|---|---|
Opening 15 moves | 1h 22 min ≈ 5m 55s / move | 43 min ≈ 2m 55s / move |
Middlegame 25 moves | 26 min ≈ 1m 5s / move | 54 min ≈ 2m 10s / move |
Endgame 49 moves | 23 min ≈ 28s / move | 33 min ≈ 42s / move |
Heat strip
Each cell = one move · green < 30s · yellow < 2min · amber < 8min · red ≥ 8min
Kosteniuk, Kristina
White · Opening