English Opening: Symmetrical Variation, Anti-Benoni Variation, Geller Variation · 190 half-moves · 5/17/2026
| # | Phase | White | Time | Black | Time |
|---|---|---|---|---|---|
| 1 | Open. | — | 16s | ||
| 2 | Open. | 34s | 7s | ||
| 3 | Open. | 19s | 14s | ||
| 4 | Open. | 29s | 12s | ||
| 5 | Open. | 7s | 4s | ||
| 6 | Open. | 1m 17s | 57s | ||
| 7 | Open. | 15s | 11s | ||
| 8 | Open. | 37s | 1m 6s | ||
| 9 | Open. | 1m 11s | 8m 50s | ||
| 10 | Open. | 59s | 4m 27s | ||
| 11 | Open. | 23s | 3m 29s | ||
| 12 | Open. | 16s | 2m 37s | ||
| 13 | Open. | 22 min | 8m 11s | ||
| 14 | Open. | 8m 40s | 27 min | ||
| 15 | Open. | 14 min | 7m 30s | ||
| 16 | MG | 7m 33s | 3m 20s | ||
| 17 | MG | 37s | 31s | ||
| 18 | MG | 5m 40s | 8m 44s | ||
| 19 | MG | 4m 34s | 8s | ||
| 20 | MG | 1m 31s | 6s | ||
| 21 | MG | 15s | 6m 52s | ||
| 22 | MG | 5m 17s | 3m 35s | ||
| 23 | MG | 7m 5s | 3s | ||
| 24 | MG | Mistake-115 cp+1.3 → +0.1 | 3m 20s | Mistake-158 cp+0.1 → +1.7 | 1m 59s |
| 25 | MG | 4m 32s | 3m 26s | ||
| 26 | MG | 3m 2s | 16s | ||
| 27 | MG | 1m 40s | 11s | ||
| 28 | MG | 2m 20s | 2m 43s | ||
| 29 | MG | 9s | 35s | ||
| 30 | MG | 2m 34s | 3m 1s | ||
| 31 | MG | Mistake-121 cp0.0 → -1.2 | 2m 21s | 1m 22s | |
| 32 | MG | 38s | 38s | ||
| 33 | MG | Mistake-148 cp+0.1 → -1.4 | 51s | Mistake-137 cp-1.4 → 0.0 | 1m 7s |
| 34 | MG | Mistake-139 cp0.0 → -1.4 | 14s | 1m 2s | |
| 35 | MG | 43s | Mistake-112 cp-1.1 → 0.0 | 51s | |
| 36 | MG | 29s | 26s | ||
| 37 | MG | 37s | 37s | ||
| 38 | MG | 17s | 33s | ||
| 39 | MG | 40s | 19s | ||
| 40 | MG | 5s | 13s | ||
| 41 | End. | 13s | 37s | ||
| 42 | End. | 18s | 27s | ||
| 43 | End. | 56s | 18s | ||
| 44 | End. | 24s | 22s | ||
| 45 | End. | 1m 7s | 4s | ||
| 46 | End. | 16s | 31s | ||
| 47 | End. | 20s | 42s | ||
| 48 | End. | 3s | 2s | ||
| 49 | End. | 20s | 1m 3s | ||
| 50 | End. | 13s | 30s | ||
| 51 | End. | 1m 20s | 1m 3s | ||
| 52 | End. | Mistake-109 cp-1.1 → -2.2 | 24s | Mistake-160 cp-2.2 → -0.6 | 44s |
| 53 | End. | 21s | 7s | ||
| 54 | End. | 35s | 37s | ||
| 55 | End. | 35s | — | ||
| 56 | End. | 17s | 14s | ||
| 57 | End. | 12s | 1m 12s | ||
| 58 | End. | 22s | 1m 17s | ||
| 59 | End. | 42s | 1s | ||
| 60 | End. | 38s | 10s | ||
| 61 | End. | 53s | 50s | ||
| 62 | End. | 20s | 21s | ||
| 63 | End. | 4s | Mistake-124 cp-0.3 → +0.9 | 38s | |
| 64 | End. | 1m 5s | 1m 4s | ||
| 65 | End. | 47s | 7s | ||
| 66 | End. | 2s | 10s | ||
| 67 | End. | 4s | 19s | ||
| 68 | End. | 27s | 32s | ||
| 69 | End. | 30s | Mistake-143 cp+0.1 → +1.6 | 5s | |
| 70 | End. | 26s | 1m 55s | ||
| 71 | End. | 13s | 28s | ||
| 72 | End. | 1m 14s | 1s | ||
| 73 | End. | 1m 11s | 42s | ||
| 74 | End. | 11s | 40s | ||
| 75 | End. | 16s | 16s | ||
| 76 | End. | 37s | 25s | ||
| 77 | End. | Blunder-227 cp+2.3 → 0.0 | 38s | Blunder-249 cp0.0 → +2.5 | 39s |
| 78 | End. | 40s | 24s | ||
| 79 | End. | Blunder-209 cp+2.3 → +0.2 | 38s | 40s | |
| 80 | End. | 17s | 1 min | ||
| 81 | End. | 6s | 2s | ||
| 82 | End. | 20s | 2s | ||
| 83 | End. | 44s | 29s | ||
| 84 | End. | 25s | 54s | ||
| 85 | End. | 31s | 12s | ||
| 86 | End. | 41s | 49s | ||
| 87 | End. | 20s | 24s | ||
| 88 | End. | 19s | 44s | ||
| 89 | End. | 28s | 13s | ||
| 90 | End. | 13s | 1m 23s | ||
| 91 | End. | 1m 22s | 14s | ||
| 92 | End. | 34s | 47s | ||
| 93 | End. | 28s | 18s | ||
| 94 | End. | 38s | 12s | ||
| 95 | End. | 32s | 10s |
Positions where players took the most time — the arrow shows the move actually played.
Total time White
2h 17 min
Liu, Yan
Total time Black
2h 16 min
Zhang, Di
Gap
59s
Liu, Yan used more clock
| Phase | ♔ Liu, Yan | ♚ Zhang, Di |
|---|---|---|
Opening 15 moves | 52 min ≈ 3m 44s / move | 1h 5 min ≈ 4m 22s / move |
Middlegame 25 moves | 57 min ≈ 2m 17s / move | 42 min ≈ 1m 42s / move |
Endgame 55 moves | 27 min ≈ 30s / move | 28 min ≈ 31s / move |
Heat strip
Each cell = one move · green < 30s · yellow < 2min · amber < 8min · red ≥ 8min
Liu, Yan
White · Opening