Vienna Game: Paulsen Variation · 111 half-moves · 5/9/2026
| # | Phase | White | Time | Black | Time |
|---|---|---|---|---|---|
| 1 | Open. | 1m 19s | — | ||
| 2 | Open. | — | 11s | ||
| 3 | Open. | — | 1m 12s | ||
| 4 | Open. | — | 3m 34s | ||
| 5 | Open. | 13s | 3m 24s | ||
| 6 | Open. | — | 10s | ||
| 7 | Open. | — | 13s | ||
| 8 | Open. | 1s | 1m 25s | ||
| 9 | Open. | 4m 30s | 2m 3s | ||
| 10 | Open. | 2 min | 1m 5s | ||
| 11 | Open. | 14 min | 13 min | ||
| 12 | Open. | 2m 1s | — | ||
| 13 | Open. | 32s | 3m 32s | ||
| 14 | Open. | 2m 31s | 28 min | ||
| 15 | Open. | 3m 6s | 4m 15s | ||
| 16 | MG | 2m 51s | 1m 8s | ||
| 17 | MG | 10 min | 5m 49s | ||
| 18 | MG | 9m 16s | 1m 25s | ||
| 19 | MG | — | 57s | ||
| 20 | MG | — | — | ||
| 21 | MG | 9m 21s | <1s | ||
| 22 | MG | Mistake-158 cp-0.3 → -1.9 | 22 min | 52s | |
| 23 | MG | 3m 5s | 8m 9s | ||
| 24 | MG | — | 1m 12s | ||
| 25 | MG | 2m 38s | 38s | ||
| 26 | MG | — | Mistake-184 cp-2.1 → -0.3 | 2m 1s | |
| 27 | MG | 38s | — | ||
| 28 | MG | — | — | ||
| 29 | MG | — | — | ||
| 30 | MG | — | 3 min | ||
| 31 | MG | — | 17s | ||
| 32 | MG | 45s | — | ||
| 33 | MG | Mistake-160 cp-1.0 → -2.6 | 42s | 34s | |
| 34 | MG | — | — | ||
| 35 | MG | — | — | ||
| 36 | MG | — | 16s | ||
| 37 | MG | — | 14s | ||
| 38 | MG | 1m 11s | — | ||
| 39 | MG | — | 2s | ||
| 40 | MG | 30 min | Mistake-105 cp-3.1 → -2.0 | 30 min | |
| 41 | End. | Blunder-204 cp-2.0 → -4.0 | 40s | 48s | |
| 42 | End. | 49s | 18s | ||
| 43 | End. | 9s | Mistake-141 cp-3.8 → -2.4 | 1m 48s | |
| 44 | End. | Blunder-254 cp-2.4 → -5.0 | 27s | 43s | |
| 45 | End. | 50s | Blunder-287 cp-4.2 → -1.3 | 34s | |
| 46 | End. | Blunder-231 cp-1.3 → -3.6 | 35s | Blunder-260 cp-3.6 → -1.1 | 1m 59s |
| 47 | End. | 15s | 39s | ||
| 48 | End. | Mistake-168 cp-2.5 → -4.2 | 29s | Blunder-416 cp-4.2 → 0.0 | 8s |
| 49 | End. | Blunder-415 cp0.0 → -4.2 | 5s | Mistake-100 cp-4.2 → -3.1 | 30s |
| 50 | End. | Mistake-177 cp-3.1 → -4.9 | 13s | Blunder-203 cp-4.9 → -2.9 | 1m 8s |
| 51 | End. | 5s | Mistake-120 cp-3.8 → -2.6 | 11s | |
| 52 | End. | 45s | Mistake-177 cp-3.1 → -1.3 | 41s | |
| 53 | End. | Blunder-294 cp-1.3 → -4.3 | 6s | Mistake-199 cp-4.3 → -2.3 | 16s |
| 54 | End. | 2s | Blunder-327 cp-3.3 → 0.0 | 55s | |
| 55 | End. | Blunder-370 cp0.0 → -3.7 | 7s | Blunder-370 cp-3.7 → 0.0 | 25s |
| 56 | End. | Blunder-326 cp0.0 → -3.3 | 47s | — | — |
Positions where players took the most time — the arrow shows the move actually played.
Total time White
2h 10 min
Jacobson, Brandon
Total time Black
2h 10 min
Atanasov, Anthony
Gap
7s
Atanasov, Anthony used more clock
| Phase | ♔ Jacobson, Brandon | ♚ Atanasov, Anthony |
|---|---|---|
Opening 15 moves | 31 min ≈ 3m 6s / move | 1h 3 min ≈ 4m 52s / move |
Middlegame 25 moves | 1h 33 min ≈ 7m 47s / move | 56 min ≈ 3m 20s / move |
Endgame 16 moves | 6m 24s ≈ 24s / move | 11 min ≈ 44s / move |
Heat strip
Each cell = one move · green < 30s · yellow < 2min · amber < 8min · red ≥ 8min
Black · Opening