King's Indian Attack: Sicilian Variation · 8 half-moves · 5/4/2026
| # | Phase | White | Time | Black | Time |
|---|---|---|---|---|---|
| 1 | Open. | — | — | ||
| 2 | Open. | — | — | ||
| 3 | Open. | — | 41s | ||
| 4 | Open. | 21s | 59s |
Positions where players took the most time — the arrow shows the move actually played.
Total time White
21s
Steil-Antoni, Fiona
Total time Black
1m 40s
Foisor, Mihaela-Veronica
Gap
1m 19s
Foisor, Mihaela-Veronica used more clock
| Phase | ♔ Steil-Antoni, Fiona | ♚ Foisor, Mihaela-Veronica |
|---|---|---|
Opening 4 moves | 21s ≈ 21s / move | 1m 40s ≈ 50s / move |
Middlegame 0 move | Not played in this phase | Not played in this phase |
Endgame 0 move | Not played in this phase | Not played in this phase |
Heat strip
Each cell = one move · green < 30s · yellow < 2min · amber < 8min · red ≥ 8min